Atha Fong vs. Trevor Runyan
31st Annual Golden State Open
Junior Boys vs. Junior Girls
Table Tennis Match Video
The Tice Valley Community Gym
2055 Tice Valley Blvd.
Walnut Creek, California
12 June 2005

Atha Fong vs. Trevor Runyan - wmv Video -Part 1 -
(29 Mbytes, Length 5:13)
Atha Fong vs. Trevor Runyan - wmv Video -Part 2 -
(17 Mbytes, Length 3:03)
Trevor Runyan vs. Atha Fong - wmv Video - Part 3 - (46 Mbytes, Length
8:10)
(Right click and select "Save Target As..." to download video. Then click the "Open" button to play.)
Trevor Runyan prepares to loop Atha Fong's serve.
Atha Fong steps in to flip.
Heather Wang and Atha Fong
| Match Comments - Click here to enter comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
*The 31th Annual*
Golden State Table Tennis Open Tournament June 11-12, 2005
|
| Event | Champion | 2nd Place | 3rd Place/SemiFinalist | 4th Place/SemiFinalist |
| Open Singles | Stefan Feth | Khoa Nguyen | Freddie Gabriel | Barney Reed Jr. |
| Women | Atha Fong | Collen Lee | Stephanie Chow | Fumi Christensen |
| Under 2450 | Freddie Gabriel | Yong Ren | Anh Tuan Nguyen | Martin Kosan |
| Under 2300 | Peter Zajac | Quan Huynh | James Therriault | Guang-Kui Dong |
| Under 2150 | Dennis Yi | Quan Huynh | Kevin Phung | Walter Guan |
| Under 2000 | Terry Tam | Cheung Wong | David Rudesill | Aroni Banerjee |
| Open Doubles | Freddie Gabriel/Peter Zajac | Khoa Nguyen/Wei-Yang Wu | Michael Hyatt/Trevor Runyan | Kevin Au, Anh Nguyen |
| Juniors Under 18 | Sean C. Lee | Kevin Phung | Trevor Runyan | Joseph Wang |
| Juniors Under 12 | Lily Zhang | Brian Chen | Jennifer Blaha | Natalie Sun |
| 3400 Doubles | Channing Chan/Johnny Huang | Stanley Sun/Victor Qui | Hung-Jen Hung/Barry Or | Terrance Chan/Jack Cheung |
| 2800 Doubles | Mark Johnson/Lisa Liang | Ron Buxton/Jonathan Chang | Rod Dorse/David Smith | Barry Or/Nickolay Romensky |
| Seniors (40+) | Yong Ren | James Therriault | Bunny Lee | Peter Chen |
| Esquires (50+) | Peter Chen | Kock Loe | Mark Johnson | Peter Tsang |
| Sr. Esquires (60+) | Guang-Kui Dong | Peter Chen | Cheung Wong | Joe Ching |
| Veterans (70+) | Carlos Ortegon | Hackie Honda | Harriet Brin | Ivan Majdrakoff |
| Under 1850 | Stanley Sun | Tri Tran | Barry Or | Matthew Faccini |
| Under 1700 | Terence Chan | Stephen Adams | Chew Wong | Donald Chang |
| Under 1500 | Kevin Lin | Umesh Kukreja | Kent Hu | Hung-Jen Hung |
| Under 1300 | Lily Zhang | Felix Lu | David Dubose | Barry Sia |
| Under 1100 | Barry Sia | Daniel Redden | Ione Chan | Annie Liu |
| Under 800 | Victor Kretov | Nissi Wusan | Steven Li | Dennis Brody |
| Under 500 | Natalie Sun | Amit Patel | Cornelius Chan | Hugh Harsono |
(Concord Table Tennis Club members in italics)
To all the Winners,
Congratulations!
To all the players who participated with the spirit of sportmanship, thank you for helping make this tournament a success and hope to see you again next year.
To all our sponsors, thank you very much for you generosity.
And to all members and non-members who gave so much of your time to helped make this tournament a success - especially those who helped to set up the gym, ran the registration/control desk and concession stand, referee matches, take down the equipment and clean up the gym - a big THANK YOU - this tournament would not have been possible without your help.
The
Production Team
Tournament
Director: Phil Schafer
Program Design: Phil Schafer
T-Shirt Design: Rich Butler
Logistics/Setup/Take down: Phil Schafer, Ron Buxton, Hackie Honda,
Phil Hudson, David Hanson, Terrance Chan, Bill Lui, Dennis Lui, Do Tran,
Anil Dhupelia, Fran Guidry, Henry Chan, Ione Chan, Yau-Man Chan
Operations/Control Desk/Check-In/Cashier/Announcer: Michael Boot,
Marty Buxton, Jessica Yick, Henry Chan, Cornelius Chan, Ione Chan,
Penelope Chan, Mark Copeland, Phil Hudson, Yau-Man Chan
Referee/Umpires: Joseph Yick (Tournament Referee), Saul
Weinstein, Yelena Karshtedt, Irina Borisova, Michael Boot, Mark Copeland,
Phil Schafer
Concession/T-Shirt Sales: Ricki Schafer, Jennifer Chan,
Penelope Chan, Ione Chan, Jessica Yick, Cornelius Chan
Photographers: Joe Holman, Kingston Gee
Golden State Open
Rating before tournament: 1968
Rating after tournament: 1920
Rating change: -48
see complete history for Fong, Atha
| Event |
Results |
Score |
Rating +/- |
||
| Wins | |||||
|
-9,8,7,6 | 0 | |||
|
9,-9,7,9 | 0 | |||
|
-2,5,6,13 | 20 | |||
|
-8,7,5,5 | 0 | |||
|
-9,8,-10,9,9 | 3 | |||
|
8,6,5 | 0 | |||
| Losses | |||||
|
3,9,8 | -3 | |||
|
4,4,6 | -0 | |||
|
11,7,9 | -3 | |||
|
-3,7,-12,9,5 | -35 | |||
|
5,5,7 | -5 | |||
|
-11,11,6,5 | -25 | |||
|
-9,-10,2,8,4 | -0 | |||
|
click Tournament field to see tournament summaries click Record field to see details of player's matches |
|
| Tournament | Date |
Rating |
Matches | Record | ||
| Before | After | +/- | ||||
| 2005 Bob Viducich WA Open | 5/29/2005 | 1982 | 1968 | -14 | 10 | 3 - 7 |
| Lechi/West Covina TTC Open | 2/20/2005 | 2034 | 1982 | -52 | 13 | 3 - 10 |
| 2004 USA Nationals Championships | 12/18/2004 | 2027 | 2034 | 7 | 17 | 10 - 7 |
| 2004 N. American Teams Open TT Champions | 11/28/2004 | 2016 | 2027 | 11 | 15 | 4 - 11 |
| Junior Olympics/Nationals | 8/1/2004 | 2021 | 2016 | -5 | 10 | 8 - 2 |
| US Open | 7/4/2004 | 2036 | 2021 | -15 | 12 | 7 - 5 |
| California Open on the 2004 Stiga N.A. T | 2/29/2004 | 1877 | 2036 | 159 | 18 | 15 - 3 |
| 2003 USA TT National Championships | 12/20/2003 | 1855 | 1877 | 22 | 21 | 11 - 10 |
| North American Teams | 11/30/2003 | 1905 | 1855 | -50 | 20 | 2 - 18 |
| USA Junior Girls Team Trials | 11/27/2003 | 1812 | 1905 | 93 | 8 | 4 - 4 |
| Concord Cup Youth Open | 10/19/2003 | 1882 | 1812 | -70 | 4 | 1 - 3 |
| Western Open 2003 | 8/31/2003 | 1918 | 1882 | -36 | 14 | 8 - 6 |
| U.S. Open | 7/6/2003 | 1804 | 1918 | 114 | 19 | 10 - 9 |
| Golden State Open | 5/25/2003 | 1864 | 1804 | -60 | 10 | 4 - 6 |
| Sacramento Spring Open | 5/3/2003 | 1894 | 1864 | -30 | 5 | 2 - 3 |
| North American Championships | 4/6/2003 | 1850 | 1894 | 44 | 6 | 3 - 3 |
| 2002 US National Championships | 12/22/2002 | 1944 | 1850 | -94 | 28 | 18 - 10 |
| Stiga N.A. Teams Championships | 12/1/2002 | 1862 | 1944 | 82 | 26 | 16 - 10 |
| Concord Cup Youth Tournament | 10/20/2002 | 1867 | 1862 | -5 | 8 | 6 - 2 |
| California Open | 9/1/2002 | 1912 | 1867 | -45 | 25 | 16 - 9 |
| AAU Jr Olympics/Jr Nationals | 8/10/2002 | 1759 | 1912 | 153 | 18 | 14 - 4 |
| 2002 U.S. Open | 7/7/2002 | 1921 | 1759 | -162 | 21 | 10 - 11 |
| 2002 Pan Am Youth Championships | 6/27/2002 | 1798 | 1921 | 123 | 6 | 6 - 0 |
| Fairfield June Open | 6/8/2002 | 1762 | 1798 | 36 | 10 | 8 - 2 |
| Golden State Open | 5/26/2002 | 1758 | 1762 | 4 | 10 | 4 - 6 |
| Sacramento Spring Open | 4/20/2002 | 1723 | 1758 | 35 | 7 | 4 - 3 |
| 2002 North American Championships | 4/7/2002 | 1726 | 1723 | -3 | 5 | 3 - 2 |
| Sacramento Winter Open | 2/23/2002 | 1736 | 1726 | -10 | 2 | 1 - 1 |
| 2001 USATT Nationals | 12/23/2001 | 1719 | 1736 | 17 | 16 | 11 - 5 |
| 2001 Stiga No. American Teams Champions | 11/25/2001 | 1701 | 1719 | 18 | 27 | 10 - 17 |
| Fairfield November Open | 11/10/2001 | 1742 | 1701 | -41 | 4 | 1 - 3 |
| Concord Cup Youth Open | 10/21/2001 | 1748 | 1742 | -6 | 7 | 3 - 4 |
| Sacramento Fall Fun for All Open | 9/29/2001 | 1530 | 1748 | 218 | 14 | 12 - 2 |
| Western Open on the 2001 NA Tour | 9/2/2001 | 1572 | 1530 | -42 | 15 | 6 - 9 |
| Fairfield July Open | 7/28/2001 | 1588 | 1572 | -16 | 11 | 6 - 5 |
| 2001 US Open 3 | 7/8/2001 | 1584 | 1588 | 4 | 19 | 10 - 9 |
| Golden State Open - CA | 5/27/2001 | 1614 | 1584 | -30 | 7 | 2 - 5 |
| Fairfield May Open-CA | 5/5/2001 | 1528 | 1614 | 86 | 9 | 6 - 3 |
| Fairfield January Open | 1/20/2001 | 1362 | 1528 | 166 | 9 | 5 - 4 |
| 2000 USATT National Championships | 12/17/2000 | 1462 | 1362 | -100 | 16 | 8 - 8 |
| Sac-Rec December Open | 12/2/2000 | 1247 | 1462 | 215 | 8 | 5 - 3 |
| Stiga Pacific Rim Open | 11/5/2000 | 1247 | 1266 | 19 | 8 | 3 - 5 |
| Concord Cup Youth Open TTT | 10/8/2000 | 1186 | 1236 | 50 | 9 | 5 - 4 |
| U.S. Open/ITTF Pro Tour | 7/9/2000 | 1333 | 1186 | -147 | 11 | 0 - 11 |
| Golden State Open | 5/28/2000 | 1402 | 1333 | -69 | 11 | 5 - 6 |
| CA April Loop RR TTT | 4/29/2000 | 1304 | 1402 | 98 | 11 | 6 - 5 |
| Sac-Rec Spring Open | 4/16/2000 | 1204 | 1304 | 100 | 13 | 9 - 4 |
| Sac-Rec Winter Open RR | 2/5/2000 | 1292 | 1204 | -88 | 9 | 2 - 7 |
| US Nationals | 12/19/1999 | 1228 | 1292 | 64 | 19 | 12 - 7 |
| 1999 NA Teams 2 | 11/28/1999 | 1239 | 1228 | -11 | 17 | 4 - 13 |
| Sac-Rec October Open | 10/16/1999 | 1317 | 1239 | -78 | 9 | 2 - 7 |
| Concord Cup Youth Tournament | 10/10/1999 | 1318 | 1317 | -1 | 9 | 6 - 3 |
| Daly City Mayoral Trophy | 9/26/1999 | 1205 | 1318 | 113 | 14 | 9 - 5 |
| 1999 Sam Lima Memorial | 9/5/1999 | 1124 | 1205 | 81 | 18 | 7 - 11 |
| San Francisco Summer Open | 8/22/1999 | 1094 | 1124 | 30 | 15 | 6 - 9 |
| Surf City Open | 8/7/1999 | 1116 | 1094 | -22 | 9 | 5 - 4 |
| 1999 US Open | 7/4/1999 | 1027 | 1116 | 89 | 19 | 11 - 8 |
| Golden State Open | 5/29/1999 | 981 | 987 | 6 | 10 | 6 - 4 |
| Sac-Rec Spring Open | 5/8/1999 | 898 | 981 | 83 | 12 | 8 - 4 |
| Sacramento Open 2 Star | 3/7/1999 | 906 | 898 | -8 | 15 | 6 - 9 |
| Sac-Rec Winter Open TTT | 1/16/1999 | 1031 | 906 | -125 | 7 | 0 - 7 |
| 1998 USATT Nationals | 12/20/1998 | 981 | 1031 | 50 | 12 | 6 - 6 |
| 1998 North American Teams Championship | 11/29/1998 | 820 | 981 | 161 | 20 | 10 - 10 |
| Concord Cup | 10/18/1998 | 874 | 820 | -54 | 8 | 4 - 4 |
| Daly City War Memorial | 9/27/1998 | 855 | 874 | 19 | 5 | 3 - 2 |
| San Francisco Summer Open | 8/16/1998 | 568 | 855 | 287 | 9 | 7 - 2 |
| 1998 AAU Junior Olympics | 8/9/1998 | 510 | 525 | 15 | 5 | 4 - 1 |
| 1998 Jr. Nationals | 8/8/1998 | 525 | 568 | 43 | 8 | 6 - 2 |
| Sac-Rec Summer Open | 7/18/1998 | 502 | 510 | 8 | 9 | 5 - 4 |
| Golden State Open | 5/24/1998 | 388 | 502 | 114 | 9 | 3 - 6 |
| Sacramento Spring Open | 4/5/1998 | 357 | 388 | 31 | 14 | 5 - 9 |
| Sac-Rec Winter Open | 1/31/1998 | 373 | 357 | -16 | 5 | 2 - 3 |
| US Nationals | 12/21/1997 | 251 | 373 | 122 | 11 | 2 - 9 |
| Sacramento Open | 10/12/1997 | 282 | 251 | -31 | 12 | 2 - 10 |
| 1997 Jr. Nationals | 8/9/1997 | 256 | 282 | 26 | 8 | 5 - 3 |
| 1997 Junior Olympics | 8/9/1997 | 243 | 256 | 13 | 4 | 3 - 1 |
| 23rd Annual Golden State Open | 5/25/1997 | 244 | 243 | -1 | 6 | 1 - 5 |
| Sacramento Spring Open | 4/19/1997 | 242 | 244 | 2 | 6 | 2 - 4 |
| Glen Park Open | 3/29/1997 | 0 | 242 | 242 | 6 | 0 - 6 |
Golden State Open
Rating before tournament: 2218
Rating after tournament: 2190
Rating change: -28
see complete history for Runyan, Trevor
| Event |
Results |
Score |
Rating +/- |
||
| Wins | |||||
|
7,9,5 | 0 | |||
|
5,6,6 | 0 | |||
|
8,6,10 | 0 | |||
|
4,7,8 | 0 | |||
|
10,4,9 | 2 | |||
|
8,7,8 | 0 | |||
|
-9,-10,9,4,12 | 2 | |||
|
8,3,-9,-9,9 | 3 | |||
|
-9,-10,2,8,4 | 0 | |||
| Losses | |||||
|
6,8,8 | -3 | |||
|
7,10,4 | -3 | |||
|
3,6,4 | -16 | |||
|
9,-10,8,-6,6 | -13 | |||
|
click Tournament field to see tournament summaries click Record field to see details of player's matches |
|
Copyright © 2005 - Robert Trudell