Barney Reed vs. Freddie Gabriel
31st Annual Golden State Open
Open Singles Final 4 Round Robin
Table Tennis Match Video
The Tice Valley Community Gym
2055 Tice Valley Blvd.
Walnut Creek, California
12 June 2005

Barney Reed

Freddie Gabriel
Barney Reed vs. Freddie Gabriel - wmv Video - Part 1 -
(26 Mbytes, Length 4:42)
Barney Reed vs. Freddie Gabriel - wmv Video - Part 2 -
(32 Mbytes, Length 5:56)
Barney Reed vs. Freddie Gabriel - wmv Video - Part 3 -
(4 Mbytes, Length 0:46)
(Right click and select "Save Target As..." to download video. Then click the "Open" button to play.)

Freddie Gabriel serves a high toss ball to Barney Reed.

Freddie rotates his waist before looping.
| Match Comments - Click here to enter comments |
Golden State Open
Rating before tournament: 2567
Rating after tournament: 2566
Rating change: -1
see complete history for Reed Jr., Barney J.
| Event |
Results |
Score |
Rating +/- |
||
| Wins | |||||
|
-8,4,4,5,-5,7 | 6 | |||
|
-9,7,3,7 | 2 | |||
|
5,5,5 | 0 | |||
|
7,-9,7,7 | 0 | |||
| Losses | |||||
|
7,5,6,-9,4 | -5 | |||
|
9,2,3,10 | -4 | |||
Golden State Open
Rating before tournament: 2342 (adjusted to 2529)
Rating after tournament: 2556
Rating change: 214
see complete history for Gabriel, Freddie
| Event |
Results |
Score |
Rating +/- |
||
| Wins | |||||
|
4,-4,7,10 | 7 | |||
|
5,9,5 | 0 | |||
|
5,5,6 | 0 | |||
|
-8,7,8,-7,8 | 3 | |||
|
8,8,10 | 0 | |||
|
-8,8,-6,7,4 | 3 | |||
|
6,9,7 | 2 | |||
|
-8,4,-8,8,6 | 0 | |||
|
10,3,5 | 0 | |||
|
-4,9,-10,5,5,-5,10 | 20 | |||
| Losses | |||||
|
-8,4,4,5,-5,7 | -6 | |||
|
5,7,9,5 | -2 | |||
|
click Tournament field to see tournament summaries click Record field to see details of player's matches |
|
| Tournament | Date |
Rating |
Matches | Record | ||
| Before | After | +/- | ||||
| Sacramento Spring Open | 4/30/2005 | 2578 | 2567 | -11 | 5 | 4 - 1 |
| Buckeye Open 2005 | 4/24/2005 | 2594 | 2578 | -16 | 3 | 2 - 1 |
| Power Pong April Open | 4/9/2005 | 2592 | 2594 | 2 | 5 | 5 - 0 |
| Lechi/West Covina TTC Open | 2/20/2005 | 2583 | 2592 | 9 | 7 | 6 - 1 |
| Power Pong January Open | 1/29/2005 | 2582 | 2583 | 1 | 6 | 6 - 0 |
| 2004 USA Nationals Championships | 12/18/2004 | 2592 | 2582 | -10 | 7 | 4 - 3 |
| NJTTC December Open | 12/12/2004 | 2583 | 2592 | 9 | 5 | 5 - 0 |
| 2004 N. American Teams Open TT Champions | 11/28/2004 | 2596 | 2583 | -13 | 13 | 9 - 4 |
| Viducich Stiga Pacific Rim Open | 11/14/2004 | 2586 | 2596 | 10 | 6 | 6 - 0 |
| Western Open on the 2004 Stiga N.A. Tour | 9/5/2004 | 2581 | 2586 | 5 | 5 | 4 - 1 |
| Matthew J. Murad Memorial Open | 8/22/2004 | 2600 | 2581 | -19 | 3 | 2 - 1 |
| San Francisco Summer Open | 8/15/2004 | 2595 | 2600 | 5 | 4 | 4 - 0 |
| Keystone State Games | 8/8/2004 | 2595 | 2595 | 0 | 4 | 4 - 0 |
| Stiga Open on the 2004 Stiga NA Tour. | 6/13/2004 | 2613 | 2595 | -18 | 3 | 1 - 2 |
| 2004 Meiklejohn Quaker City Open | 3/28/2004 | 2577 | 2613 | 36 | 6 | 5 - 1 |
| Buckeye Open | 3/14/2004 | 2583 | 2577 | -6 | 13 | 11 - 2 |
| California Open on the 2004 Stiga N.A. T | 2/29/2004 | 2575 | 2583 | 8 | 6 | 5 - 1 |
| NJTTC February Open | 2/8/2004 | 2557 | 2575 | 18 | 5 | 5 - 0 |
| Olympic Singles Trials | 1/18/2004 | 2576 | 2557 | -19 | 11 | 4 - 7 |
| Ben Hill/Stiga Open | 1/3/2004 | 2573 | 2576 | 3 | 5 | 5 - 0 |
| Killerspin Open 2003 | 12/29/2003 | 2572 | 2573 | 1 | 5 | 3 - 2 |
| 2003 USA TT National Championships | 12/20/2003 | 2588 | 2572 | -16 | 2 | 1 - 1 |
| North American Teams | 11/30/2003 | 2668 | 2588 | -80 | 12 | 5 - 7 |
| Western Open 2003 | 8/31/2003 | 2669 | 2668 | -1 | 5 | 4 - 1 |
| Macy Block Open | 8/24/2003 | 2634 | 2669 | 35 | 9 | 9 - 0 |
| Eastern Open on the 2003 Stiga NA Tour | 8/10/2003 | 2453 | 2634 | 181 | 10 | 9 - 1 |
| 2001 USATT Nationals | 12/23/2001 | 2716 | 2706 | -10 | 3 | 2 - 1 |
| PaddlePalace Open | 12/16/2001 | 2751 | 2716 | -35 | 2 | 1 - 1 |
| 2001 Stiga No. American Teams Champions | 11/25/2001 | 2528 | 2751 | 223 | 8 | 7 - 1 |
| 2001 Champions November Open | 11/18/2001 | 2513 | 2528 | 15 | 5 | 5 - 0 |
| NJTTC November Open | 11/4/2001 | 2529 | 2513 | -16 | 5 | 4 - 1 |
| Power Pong Open | 10/28/2001 | 2522 | 2529 | 7 | 5 | 5 - 0 |
| Stiga Open on the 2001 Stiga NA Tour | 9/30/2001 | 2520 | 2522 | 2 | 1 | 1 - 0 |
| Western Open on the 2001 NA Tour | 9/2/2001 | 2500 | 2520 | 20 | 9 | 8 - 1 |
| Macy Block Open | 8/19/2001 | 2453 | 2500 | 47 | 4 | 4 - 0 |
| Eastern Open on the 2001 NA Tour | 7/22/2001 | 2439 | 2453 | 14 | 4 | 2 - 2 |
| North American Championships 2 | 7/8/2001 | 2453 | 2439 | -14 | 4 | 1 - 3 |
| 2001 Coral Springs Chinese Cultural Asso | 7/1/2001 | 2466 | 2453 | -13 | 3 | 2 - 1 |
| Matthew Murad Memorial Open - NA Tour | 6/17/2001 | 2460 | 2466 | 6 | 4 | 2 - 2 |
| Golden State Open - CA | 5/27/2001 | 2485 | 2460 | -25 | 3 | 2 - 1 |
| Second Garden State Open | 5/20/2001 | 2554 | 2485 | -69 | 4 | 2 - 2 |
| 2001 Spin Open | 4/15/2001 | 2529 | 2554 | 25 | 10 | 9 - 1 |
| 2001 USATT National Team Trials | 2/11/2001 | 2508 | 2529 | 21 | 11 | 7 - 4 |
| PA - MATTC January Open | 1/14/2001 | 2502 | 2508 | 6 | 5 | 5 - 0 |
| 2000 USATT National Championships | 12/17/2000 | 2502 | 2502 | 0 | 4 | 3 - 1 |
| No. Amer. Teams Open Championships | 11/26/2000 | 2513 | 2498 | -15 | 15 | 13 - 2 |
| Potomac Millennium Open | 11/19/2000 | 2518 | 2513 | -5 | 3 | 2 - 1 |
| Stiga Pacific Rim Open | 11/5/2000 | 2513 | 2515 | 2 | 5 | 4 - 1 |
| MATTC October Open | 10/29/2000 | 2512 | 2514 | 2 | 5 | 5 - 0 |
| Southern Open | 10/22/2000 | 2519 | 2512 | -7 | 2 | 1 - 1 |
| STTC Open Sept 2000 Circuit | 9/24/2000 | 2508 | 2519 | 11 | 5 | 5 - 0 |
| Labor Day Open | 9/3/2000 | 2543 | 2508 | -35 | 6 | 5 - 1 |
| Georgia Games | 7/23/2000 | 2539 | 2543 | 4 | 6 | 6 - 0 |
| U.S. Open/ITTF Pro Tour | 7/9/2000 | 2546 | 2539 | -7 | 2 | 0 - 2 |
| Golden Gate Open on the North American T | 6/25/2000 | 2536 | 2546 | 10 | 14 | 13 - 1 |
| Austin Open | 6/10/2000 | 2516 | 2536 | 20 | 10 | 10 - 0 |
| St. Joseph Valley Open | 5/28/2000 | 2550 | 2524 | -26 | 5 | 3 - 2 |
| 2000 Spin Open | 4/23/2000 | 2443 | 2550 | 107 | 10 | 9 - 1 |
| NJTTC April Open | 4/2/2000 | 2436 | 2443 | 7 | 5 | 4 - 1 |
| Buckeye Open TTT | 3/19/2000 | 2433 | 2436 | 3 | 5 | 3 - 2 |
| Atlanta Giant RR | 3/11/2000 | 2483 | 2433 | -50 | 8 | 7 - 1 |
| Orlando Winter Open | 2/6/2000 | 2482 | 2483 | 1 | 4 | 4 - 0 |
| National Team Trials | 1/23/2000 | 2529 | 2482 | -47 | 11 | 3 - 8 |
| US Nationals | 12/19/1999 | 2527 | 2536 | 9 | 6 | 5 - 1 |
| 1999 4th Annual US Nationals Warm-up | 12/11/1999 | 2520 | 2527 | 7 | 6 | 5 - 1 |
| 1999 NA Teams 2 | 11/28/1999 | 2488 | 2520 | 32 | 7 | 4 - 3 |
| 1999 Sam Lima Memorial | 9/5/1999 | 2489 | 2488 | -1 | 4 | 3 - 1 |
| Macy Block Open (formerly Sun TV Open) | 8/22/1999 | 2497 | 2489 | -8 | 8 | 5 - 3 |
| 1999 US Open | 7/4/1999 | 2535 | 2497 | -38 | 3 | 0 - 3 |
| 1999 North American Championships | 6/29/1999 | 2509 | 2535 | 26 | 3 | 2 - 1 |
| St. Joseph Valley Open | 5/30/1999 | 2521 | 2509 | -12 | 5 | 3 - 2 |
| 1999 Los Angeles TT Open Championships | 4/11/1999 | 2531 | 2521 | -10 | 8 | 6 - 2 |
| Spin Open | 4/4/1999 | 2560 | 2531 | -29 | 5 | 3 - 2 |
| 1999 National Team Trials | 3/7/1999 | 2582 | 2560 | -22 | 12 | 8 - 4 |
| 1999 Michigan State Champs & Greater Fli | 2/7/1999 | 2582 | 2582 | 0 | 6 | 6 - 0 |
| 1998 USATT Nationals | 12/20/1998 | 2574 | 2582 | 8 | 5 | 4 - 1 |
| Loma Linda 3rd Annual Stiga Warm-up | 12/13/1998 | 2560 | 2574 | 14 | 5 | 5 - 0 |
| 1998 Pacific Rim Open | 11/8/1998 | 2545 | 2560 | 15 | 4 | 3 - 1 |
| 1998 McAelster Open | 8/30/1998 | 2529 | 2545 | 16 | 10 | 8 - 2 |
| Sun TV Open | 8/16/1998 | 2491 | 2529 | 38 | 15 | 13 - 2 |
| 1998 US Open | 7/5/1998 | 2505 | 2491 | -14 | 3 | 1 - 2 |
| 1998 Texas Open | 6/28/1998 | 2512 | 2505 | -7 | 2 | 1 - 1 |
| North American Championships 1998 | 4/25/1998 | 2511 | 2512 | 1 | 6 | 2 - 4 |
| 1998 Eastern Open | 3/20/1998 | 2527 | 2511 | -16 | 5 | 3 - 2 |
| National Team Trials | 3/7/1998 | 2524 | 2527 | 3 | 5 | 2 - 3 |
| Oakbrook Winter Open | 2/14/1998 | 2534 | 2524 | -10 | 6 | 4 - 2 |
| Cleveland Winter Open | 1/18/1998 | 2504 | 2534 | 30 | 10 | 10 - 0 |
| US Nationals | 12/21/1997 | 2507 | 2504 | -3 | 7 | 5 - 2 |
| 1997 2nd Annual US Nationals "Warm-Up" | 12/7/1997 | 2511 | 2507 | -4 | 4 | 3 - 1 |
| US Open Teams Championships | 11/30/1997 | 2513 | 2511 | -2 | 7 | 5 - 2 |
| Louisana Open, America All-Star Series | 9/14/1997 | 2520 | 2513 | -7 | 11 | 7 - 4 |
| North American Championships | 8/31/1997 | 2527 | 2520 | -7 | 2 | 0 - 2 |
| Sun TV Open | 8/17/1997 | 2537 | 2527 | -10 | 9 | 6 - 3 |
| U.S. Open | 7/6/1997 | 2550 | 2525 | -25 | 9 | 5 - 4 |
| 1997 Michigan State Championships | 4/6/1997 | 2550 | 2550 | 0 | 4 | 4 - 0 |
| 22nd Louisiana Open | 3/16/1997 | 2581 | 2550 | -31 | 12 | 9 - 3 |
| 1997 US World Team Trials | 3/7/1997 | 2532 | 2581 | 49 | 5 | 2 - 3 |
| January Westfield Open | 1/26/1997 | 2521 | 2532 | 11 | 6 | 5 - 1 |
| MATTC January Open | 1/25/1997 | 2529 | 2521 | -8 | 6 | 5 - 1 |
| Cleveland Winter Open | 1/19/1997 | 2533 | 2529 | -4 | 9 | 8 - 1 |
| 1997 Gilbert Cup | 1/5/1997 | 2537 | 2533 | -4 | 6 | 5 - 1 |
| 1996 U.S. Nationals | 12/22/1996 | 2544 | 2537 | -7 | 5 | 3 - 2 |
| U.S. Open Team Championships | 12/1/1996 | 2540 | 2544 | 4 | 4 | 4 - 0 |
| Potomac Fall Open | 11/24/1996 | 2541 | 2540 | -1 | 9 | 7 - 2 |
| NJTTC November Open | 11/17/1996 | 2540 | 2538 | -2 | 5 | 4 - 1 |
| MATTC November Open | 11/17/1996 | 2540 | 2541 | 1 | 6 | 5 - 1 |
| Pacific Rim Open | 11/10/1996 | 2539 | 2540 | 1 | 12 | 10 - 2 |
| 1996 Millcreek Open | 11/3/1996 | 2489 | 2539 | 50 | 10 | 10 - 0 |
| 1996 Oakbrook October Open | 10/27/1996 | 2494 | 2489 | -5 | 5 | 3 - 2 |
| Louisiana Open | 9/22/1996 | 2506 | 2494 | -12 | 7 | 4 - 3 |
| NTTC September Open | 9/15/1996 | 2495 | 2506 | 11 | 2 | 1 - 1 |
| 1996 Sears-Harvard Open | 9/8/1996 | 2515 | 2495 | -20 | 8 | 7 - 1 |
| Waterfront TT Pre-Labor Day Open | 8/25/1996 | 2525 | 2515 | -10 | 4 | 3 - 1 |
| 1996 Sun TV Open | 8/18/1996 | 2501 | 2525 | 24 | 8 | 6 - 2 |
| 1996 US Open | 7/7/1996 | 2517 | 2501 | -16 | 9 | 5 - 4 |
| Waterfront TT Spring Open | 6/9/1996 | 2511 | 2517 | 6 | 3 | 3 - 0 |
| NJTTC May Open | 5/19/1996 | 2495 | 2507 | 12 | 5 | 5 - 0 |
| NTTC May Open | 5/19/1996 | 2507 | 2511 | 4 | 3 | 2 - 1 |
| '96 Penna State Championship Closed | 4/21/1996 | 2495 | 2495 | 0 | 5 | 5 - 0 |
| NJTTC April Open | 4/14/1996 | 2485 | 2488 | 3 | 5 | 4 - 1 |
| NTTC April Open | 4/14/1996 | 2488 | 2502 | 14 | 2 | 1 - 1 |
| 1996 US Olympic Trials | 2/23/1996 | 2464 | 2485 | 21 | 4 | 2 - 2 |
| MATTC February Open | 2/11/1996 | 2463 | 2464 | 1 | 6 | 5 - 1 |
| USATT National Championships | 12/18/1995 | 2480 | 2463 | -17 | 5 | 3 - 2 |
| 1995 Hofstra Open | 12/4/1995 | 2499 | 2480 | -19 | 18 | 12 - 6 |
| US Open Team Championships | 11/26/1995 | 2495 | 2498 | 3 | 10 | 7 - 3 |
| NJTTC November Open | 11/12/1995 | 2493 | 2492 | -1 | 4 | 3 - 1 |
| MATTC November Open | 11/12/1995 | 2492 | 2495 | 3 | 5 | 4 - 1 |
| Pacific Rim Open | 11/5/1995 | 2489 | 2493 | 4 | 9 | 7 - 2 |
| $2550 Westside Open | 10/29/1995 | 2485 | 2489 | 4 | 1 | 0 - 1 |
| NTTC October Open | 10/29/1995 | 2489 | 2485 | -4 | 1 | 0 - 1 |
| 1995 2nd Annual $2800 Pro-Am Oded Amitz- | 10/1/1995 | 2462 | 2489 | 27 | 8 | 8 - 0 |
| MATTC September Open | 9/24/1995 | 2467 | 2462 | -5 | 5 | 4 - 1 |
| NJTTC September Open | 9/17/1995 | 2465 | 2467 | 2 | 4 | 3 - 1 |
| Missouri Open AllStar TT Championships | 9/11/1995 | 2505 | 2465 | -40 | 10 | 7 - 3 |
| Sun TV Pittsburgh Open | 8/20/1995 | 2485 | 2505 | 20 | 11 | 8 - 3 |
| AAU Jr. Olympics | 8/5/1995 | 2481 | 2481 | 0 | 3 | 2 - 1 |
| USATT Jr. Nationals | 8/5/1995 | 2481 | 2485 | 4 | 5 | 5 - 0 |
| 1995 Olympic Festival | 7/30/1995 | 2447 | 2481 | 34 | 9 | 7 - 2 |
| $8000 Detroit Open | 7/16/1995 | 2454 | 2447 | -7 | 13 | 10 - 3 |
| US Open | 7/9/1995 | 2456 | 2454 | -2 | 21 | 16 - 5 |
| NTTC June Open | 6/18/1995 | 2446 | 2456 | 10 | 8 | 7 - 1 |
| MATTC June Open | 6/11/1995 | 2446 | 2446 | 0 | 3 | 3 - 0 |
| Hall of Fame | 6/4/1995 | 2448 | 2446 | -2 | 13 | 9 - 4 |
| St. Joseph Valley, No. American Champion | 5/29/1995 | 2442 | 2448 | 6 | 12 | 9 - 3 |
| Westfield May Open | 5/21/1995 | 2440 | 2442 | 2 | 4 | 3 - 1 |
| NTTC May Open | 5/14/1995 | 2409 | 2440 | 31 | 8 | 7 - 1 |
| Westfield April Open | 4/30/1995 | 2472 | 2409 | -63 | 4 | 2 - 2 |
| PENN Closed Championships | 4/23/1995 | 2470 | 2472 | 2 | 6 | 5 - 1 |
| Potomac Spring Open | 4/16/1995 | 2436 | 2470 | 34 | 4 | 2 - 2 |
| Arkansas Open | 4/2/1995 | 2426 | 2436 | 10 | 11 | 11 - 0 |
| Louisiana Open | 3/26/1995 | 2438 | 2426 | -12 | 15 | 12 - 3 |
| NTTC March Open | 3/19/1995 | 2425 | 2438 | 13 | 7 | 6 - 1 |
| Westfield March Open | 3/12/1995 | 2426 | 2425 | -1 | 4 | 3 - 1 |
| Pittsburgh Open | 3/5/1995 | 2424 | 2426 | 2 | 4 | 4 - 0 |
| Waterfront TT Mid Winter Open | 2/26/1995 | 2431 | 2424 | -7 | 3 | 2 - 1 |
| US Nationals | 12/18/1994 | 2437 | 2431 | -6 | 14 | 11 - 3 |
| US Teams | 11/27/1994 | 2439 | 2437 | -2 | 13 | 7 - 6 |
| NTTC September Open | 9/4/1994 | 2431 | 2439 | 8 | 6 | 5 - 1 |
| Sun TV Open | 8/21/1994 | 2454 | 2431 | -23 | 7 | 4 - 3 |
| Maryland Circuit | 8/14/1994 | 2433 | 2454 | 21 | 8 | 7 - 1 |
| Louisiana Open | 8/7/1994 | 2476 | 2433 | -43 | 15 | 10 - 5 |
| Jr. Olympics | 8/4/1994 | 2526 | 2476 | -50 | 3 | 2 - 1 |
| OCTTC Summer Open | 7/23/1994 | 2525 | 2525 | 0 | 4 | 4 - 0 |
| Olympic Festival | 7/10/1994 | 2424 | 2525 | 101 | 8 | 6 - 2 |
| US Open | 7/4/1994 | 2440 | 2424 | -16 | 12 | 7 - 5 |
| 1994 Texas Open | 6/19/1994 | 2421 | 2440 | 19 | 5 | 5 - 0 |
| MATTC June Open | 6/12/1994 | 2415 | 2421 | 6 | 5 | 5 - 0 |
| Maryland Circuit | 6/5/1994 | 2414 | 2415 | 1 | 6 | 6 - 0 |
| St. Joseph Valley Open | 5/29/1994 | 2377 | 2414 | 37 | 12 | 8 - 4 |
| NTTC May Open | 5/22/1994 | 2383 | 2377 | -6 | 4 | 3 - 1 |
| Westfield May Open | 5/15/1994 | 2373 | 2383 | 10 | 3 | 2 - 1 |
| Potomac Open | 5/8/1994 | 2262 | 2373 | 111 | 11 | 9 - 2 |
| Hall of Fame | 5/1/1994 | 2352 | 2262 | -90 | 8 | 2 - 6 |
| Bartlesville Open | 4/24/1994 | 2360 | 2352 | -8 | 2 | 1 - 1 |
| Arkansas Open | 4/10/1994 | 2390 | 2360 | -30 | 8 | 7 - 1 |
| OK Spring Open | 3/20/1994 | 2383 | 2390 | 7 | 3 | 3 - 0 |
|
Date |
Event |
Initial |
Point |
Final |
|---|---|---|---|---|
|
1/13/2004 |
2707±75 |
−126 |
2581±47 |
|
|
10/2/2003 |
2674±79 |
+33 |
2707±65 |
|
|
9/18/2003 |
2650±100 |
+24 |
2674±78 |
Info
and Match Search
Rating-History
Graph
Rank
|
click Tournament field to see tournament summaries click Record field to see details of player's matches |
|
| Tournament | Date |
Rating |
Matches | Record | ||
| Before | After | +/- | ||||
| 2004 USA Nationals Championships | 12/18/2004 | 2324 | 2342 | 18 | 3 | 2 - 1 |
| 2004 N. American Teams Open TT Champions | 11/28/2004 | 2452 | 2324 | -128 | 24 | 20 - 4 |
| Golden State Open | 5/30/2004 | 2452 | 2452 | 0 | 6 | 4 - 2 |
| 2001 US Open 3 | 7/8/2001 | 2445 | 2452 | 7 | 8 | 6 - 2 |
| Golden State Open - CA | 5/27/2001 | 2470 | 2445 | -25 | 6 | 3 - 3 |
| Sacramento Spring Open | 3/31/2001 | 2467 | 2470 | 3 | 4 | 4 - 0 |
| Sac-Rec Winter Open | 1/27/2001 | 2466 | 2467 | 1 | 3 | 3 - 0 |
| Sac-Rec December Open | 12/2/2000 | 2459 | 2466 | 7 | 4 | 4 - 0 |
| Concord Cup Youth Open TTT | 10/8/2000 | 2459 | 2459 | 0 | 4 | 4 - 0 |
| Sacramento Fall Fun For All TTT | 10/1/2000 | 2472 | 2459 | -13 | 8 | 7 - 1 |
| U.S. Open/ITTF Pro Tour | 7/9/2000 | 2473 | 2472 | -1 | 3 | 1 - 2 |
| Golden State Open | 5/28/2000 | 2457 | 2473 | 16 | 8 | 8 - 0 |
| US Nationals | 12/19/1999 | 2463 | 2457 | -6 | 6 | 4 - 2 |
| 1999 NA Teams 2 | 11/28/1999 | 2439 | 2463 | 24 | 11 | 6 - 5 |
| Sac-Rec October Open | 10/16/1999 | 2434 | 2439 | 5 | 4 | 4 - 0 |
| Pacific Coast Open | 9/12/1999 | 2464 | 2434 | -30 | 3 | 2 - 1 |
| 1999 Sam Lima Memorial | 9/5/1999 | 2449 | 2464 | 15 | 5 | 4 - 1 |
| Surf City Open | 8/7/1999 | 2444 | 2449 | 5 | 3 | 3 - 0 |
| 1999 US Open | 7/4/1999 | 2453 | 2444 | -9 | 19 | 12 - 7 |
| 1999 Seattle Open | 6/13/1999 | 2447 | 2453 | 6 | 7 | 6 - 1 |
| Golden State Open | 5/29/1999 | 2370 | 2439 | 69 | 13 | 11 - 2 |
| Sac-Rec Spring Open | 5/8/1999 | 2405 | 2370 | -35 | 2 | 1 - 1 |
| 1999 Los Angeles TT Open Championships | 4/11/1999 | 2412 | 2405 | -7 | 10 | 6 - 4 |
| 1999 National Team Trials | 3/7/1999 | 2410 | 2412 | 2 | 12 | 3 - 9 |
| 1999 Vietnamese New Year Invitational (C | 2/21/1999 | 2423 | 2410 | -13 | 8 | 5 - 3 |
| Golden Western States Open | 2/14/1999 | 2428 | 2423 | -5 | 5 | 4 - 1 |
| Sac-Rec Winter Open TTT | 1/16/1999 | 2420 | 2428 | 8 | 4 | 4 - 0 |
| 1998 USATT Nationals | 12/20/1998 | 2411 | 2420 | 9 | 9 | 7 - 2 |
| Loma Linda 3rd Annual Stiga Warm-up | 12/13/1998 | 2377 | 2411 | 34 | 5 | 4 - 1 |
| 1998 North American Teams Championship | 11/29/1998 | 2427 | 2377 | -50 | 17 | 9 - 8 |
| 1998 Pacific Rim Open | 11/8/1998 | 2438 | 2427 | -11 | 7 | 5 - 2 |
| Sacramento Fall Open | 10/24/1998 | 2446 | 2438 | -8 | 10 | 7 - 3 |
| Concord Cup | 10/18/1998 | 2471 | 2446 | -25 | 8 | 5 - 3 |
| Second Annual High Desert Open | 10/4/1998 | 2475 | 2471 | -4 | 4 | 3 - 1 |
| Daly City War Memorial | 9/27/1998 | 2475 | 2475 | 0 | 3 | 3 - 0 |
| 1998 Pacific Coast Open | 9/13/1998 | 2460 | 2475 | 15 | 6 | 6 - 0 |
| Sam Lima Memorial | 9/6/1998 | 2451 | 2460 | 9 | 6 | 5 - 1 |
| AGBU TTT | 8/30/1998 | 2471 | 2451 | -20 | 3 | 2 - 1 |
| Sun TV Open | 8/16/1998 | 2449 | 2471 | 22 | 14 | 10 - 4 |
| Sac-Rec Summer Open | 7/18/1998 | 2435 | 2449 | 14 | 4 | 4 - 0 |
| 1998 US Open | 7/5/1998 | 2334 | 2435 | 101 | 34 | 27 - 7 |
| 1998 Texas Open | 6/28/1998 | 2324 | 2334 | 10 | 9 | 6 - 3 |
| Golden State Open | 5/24/1998 | 2354 | 2316 | -38 | 13 | 8 - 5 |
| Cinco De Mayo RR | 5/2/1998 | 2343 | 2354 | 11 | 4 | 4 - 0 |
| Sacramento Spring Open | 4/5/1998 | 2320 | 2343 | 23 | 12 | 12 - 0 |
| 1998 Eastern Open | 3/20/1998 | 2324 | 2320 | -4 | 5 | 3 - 2 |
| Berkeley TTC President's Day Tournament | 2/15/1998 | 2290 | 2324 | 34 | 9 | 7 - 2 |
| Sac-Rec Winter Open | 1/31/1998 | 2262 | 2290 | 28 | 10 | 8 - 2 |
| US Nationals | 12/21/1997 | 2312 | 2262 | -50 | 14 | 9 - 5 |
| 1997 2nd Annual US Nationals "Warm-Up" | 12/7/1997 | 2311 | 2312 | 1 | 4 | 3 - 1 |
| US Open Teams Championships | 11/30/1997 | 2326 | 2308 | -18 | 14 | 6 - 8 |
| Sac-Rec Fall Fun-for-all Open | 11/15/1997 | 2323 | 2326 | 3 | 4 | 4 - 0 |
| Sacramento Open | 10/12/1997 | 2232 | 2323 | 91 | 18 | 13 - 5 |
| Sam Lima Mem TTT | 8/31/1997 | 2269 | 2232 | -37 | 6 | 4 - 2 |
| U.S. Open | 7/6/1997 | 2290 | 2269 | -21 | 17 | 10 - 7 |
| California State Open | 6/22/1997 | 2291 | 2290 | -1 | 6 | 4 - 2 |
| Sac-Rec Summer Open | 6/14/1997 | 2292 | 2291 | -1 | 7 | 6 - 1 |
| 23rd Annual Golden State Open | 5/25/1997 | 2243 | 2292 | 49 | 16 | 14 - 2 |
| Cinco de Mayo RR | 5/3/1997 | 2231 | 2243 | 12 | 10 | 8 - 2 |
| Sacramento Spring Open | 4/19/1997 | 2230 | 2231 | 1 | 9 | 7 - 2 |
| Glen Park Open | 3/29/1997 | 2234 | 2230 | -4 | 4 | 3 - 1 |
| '97 Vietnamese New Year Festival | 2/9/1997 | 2233 | 2234 | 1 | 4 | 2 - 2 |
| Sacramento Winter Open | 1/18/1997 | 2210 | 2233 | 23 | 8 | 7 - 1 |
| 1996 U.S. Nationals | 12/22/1996 | 2235 | 2210 | -25 | 21 | 14 - 7 |
| U.S. Open Team Championships | 12/1/1996 | 2169 | 2235 | 66 | 25 | 15 - 10 |
| Pacific Rim Open | 11/10/1996 | 2175 | 2169 | -6 | 15 | 8 - 7 |
| 1996 US Open | 7/7/1996 | 2233 | 2175 | -58 | 12 | 7 - 5 |
| California State Open | 6/23/1996 | 2245 | 2233 | -12 | 12 | 9 - 3 |
| Sac-Rec Spring Open | 6/1/1996 | 2232 | 2245 | 13 | 7 | 4 - 3 |
| Golden State Open TTT | 5/26/1996 | 2199 | 2232 | 33 | 12 | 10 - 2 |
| Cinco de Mayo RR | 5/4/1996 | 2160 | 2199 | 39 | 11 | 10 - 1 |
| Glen Park Open | 4/21/1996 | 2177 | 2160 | -17 | 7 | 4 - 3 |
| First Annual US Youth Cup | 4/8/1996 | 2242 | 2177 | -65 | 31 | 15 - 16 |
| Sacramento Winter Open | 3/9/1996 | 2236 | 2242 | 6 | 5 | 4 - 1 |
| Berkeley TTC Chinese New Year Open | 2/17/1996 | 2273 | 2236 | -37 | 17 | 14 - 3 |
| USATT National Championships | 12/18/1995 | 2191 | 2273 | 82 | 31 | 27 - 4 |
| Berkeley TTC Fall Tourn | 12/3/1995 | 2191 | 2227 | 36 | 19 | 17 - 2 |
| US Open Team Championships | 11/26/1995 | 2032 | 2195 | 163 | 29 | 27 - 2 |
| Glen Park Open | 11/11/1995 | 2016 | 2032 | 16 | 13 | 11 - 2 |
| Pacific Rim Open | 11/5/1995 | 2041 | 2016 | -25 | 12 | 8 - 4 |
| Sacramento September Open | 9/30/1995 | 2058 | 2041 | -17 | 16 | 14 - 2 |
| Sam Lima Labor Day Tournament | 9/3/1995 | 2016 | 2058 | 42 | 13 | 9 - 4 |
| San Francisco Summer Open | 8/20/1995 | 1990 | 2016 | 26 | 13 | 9 - 4 |
| Glen Park Open | 7/23/1995 | 2000 | 1990 | -10 | 11 | 6 - 5 |
| US Open | 7/9/1995 | 2009 | 2000 | -9 | 15 | 9 - 6 |
| Berkeley TTC Spring Tournament | 6/25/1995 | 2002 | 2009 | 7 | 11 | 7 - 4 |
| Sacramento June Open | 6/10/1995 | 1963 | 2002 | 39 | 9 | 5 - 4 |
