Gao Jun (USA) vs. Cao Zhen (CHN -China)
48th World Table Tennis Championships
Shanghai, China
Round 4 - Women's Singles 8ths Final

Gao Jun focuses on the Cao Zhen's service spin.
Gao Jun vs.
Cao Zhen - rmvb Video -
(73 Mbytes, Duration 21:16 minutes) (expired on megaupload)

Gao contemplates.

Gao Jun and Cao Zhen square off in the Women's Singles 8ths Final in Shanghai, China.

Cao Zhen purses her lips.
| Gao, Jun (USA) | Rating Change 2661±78 + 44 = 2705±60 |
||||||
|---|---|---|---|---|---|---|---|
| Wins | Losses | ||||||
| Point Change |
Opponent's Rating |
Opponent (Country) | Score | Point Change |
Opponent's Rating |
Opponent (Country) | Score |
| +38 | 2809±71 | Cao, Zhen (CHN) | −5 8 9 4 −9 −3 7 | −30 | 2678±53 | Lin, Ling (HKG) | 5 7 −9 8 4 |
| +26 | 2645±52 | Li, Jia Wei (SIN) | 9 7 −8 −5 −5 11 8 | ||||
| +9 | 2487±55 | Odorova, Eva (SVK) | 4 11 2 6 | ||||
| 0 | 2249±98 | Yu, Kwok See (HKG) | 5 9 −8 4 3 | ||||
| Date | Event | Initial Rating |
Point Change |
Final Rating |
|---|---|---|---|---|
| 7/7/2005 | Pro Tour US Open (Women) | 2752±58 | −32 | 2720±52 |
| 6/16/2005 | Pro Tour Chinese Taipei Open (Women) | 2705±65 | +47 | 2752±56 |
| 4/29/2005 | World Individual Championships (Women) | 2661±78 | +44 | 2705±60 |
| 10/27/2004 | Men's & Women's World Cup (Women) | 2640±72 | +21 | 2661±60 |
| 8/13/2004 | Olympic Games (Women) | 2690±73 | −50 | 2640±65 |
| 7/1/2004 | Pro Tour US Open (Women) | 2677±72 | +13 | 2690±68 |
| 5/27/2004 | Pro Tour Singapore Open (Women) | 2661±89 | +16 | 2677±69 |
| 5/20/2004 | Pro Tour Korea Open (Women) | 2500±150 | +161 | 2661±88 |
Info
and Match Search
Rating-History
Graph
Rank
| Cao, Zhen (CHN) | Rating Change 2804±73 − 43 = 2761±63 |
||||||
|---|---|---|---|---|---|---|---|
| Wins | Losses | ||||||
| Point Change |
Opponent's Rating |
Opponent (Country) | Score | Point Change |
Opponent's Rating |
Opponent (Country) | Score |
| +4 | 2565±58 | Zhang, Xueling (SIN) | 7 −6 10 −5 3 7 | −48 | 2662±63 | Gao, Jun (USA) | −5 8 9 4 −9 −3 7 |
| +1 | 2477±69 | Kovtun, Elena (UKR) | 6 1 5 3 | ||||
| Date | Event | Initial Rating |
Point Change |
Final Rating |
|---|---|---|---|---|
| 4/29/2005 | World Individual Championships (Women) | 2804±73 | −43 | 2761±63 |
| 11/18/2004 | Pro Tour Austrian Open (Women) | 2811±69 | −7 | 2804±56 |
| 11/11/2004 | Pro Tour German Open (Women) | 2861±84 | −50 | 2811±69 |
| 9/9/2004 | Pro Tour China Open (Women) | 2736±102 | +125 | 2861±79 |
| 10/2/2003 | Pro Tour Malaysia Open (Women) | 2300±150 | +436 | 2736±76 |
Info
and Match Search
Rating-History
Graph
Rank
| Match Comments: |
Table
Tennis Pioneers Equipment Sales
Constructed at the Desert Table Tennis Outpost
Copyright © 2005 - Robert Trudell