
Ilija Lupulesku (Short- Black)/ Mark Hazinski (Tall - Black) vs. Han Xiao (Black) /Adam Hugh (Black - Stylish Hairdo)
Ilija Lupulesku/Mark Hazinski vs. Han Xiao/Adam Hugh
Men's Doubles Semifinal
U.S. National Table Tennis Championships
Las Vegas Convention Center
Las Vegas, Nevada
17 December 2005
Ilija Lupulesku/Mark Hazinski vs. Han Xiao/Adam Hugh - Semifinal - wmv Video
- (18:39 Minutes, 134 Mbytes)
Video capture photos - click to enlarge
Google Video:
| Comments - Click here to comment. |
|
ROUND OF 16 |
QUARTERFINALS |
SEMIFINALS |
FINAL |
| Ilija Lupulesku/Mark Hazinski | Lupulesku/Hazinski, 4,5,6 | Lupulesku/Hazinski, 6,3,5 | Lupulesku/Hazinski, 4,8,8 |
| Wally Green/Rafael Flores | |||
| Tuan Le/Lu Guo Hui | Lin/Shao, -5,4,-5,6,3 | ||
| Pan Lin/Shao Yu | |||
| Chi-Sun Chui/Randy Cohen | Chui/Cohen, 8,7,-3,8 | Hugh/Xiao, 8,9,8 | |
| Robert Shahnazari/Hrach Javadian | |||
| Charles Lianza/Roland Rick Massoth | Hugh/Xiao, 4,6,6 | ||
| Adam Hugh/Han Xiao |
|
ROUND OF 16 |
QUARTERFINALS |
SEMIFINALS |
FINAL |
| Freddie Gabriel/Peter Zajac | Gabriel/Zajac, 5,5,5 | Aronov/Tran, -6,11,2,13 | Aronov/Tran, def. |
| Ashu Jain/David Rosenzweig | |||
| Samson Dubina/Nicholas Snider vs. Robert Foss/Raymong Lock | Aronov/Tran, 11,5,9 | ||
| Nison Aronov/De Tran | |||
| Shashin Shodhan/Barney J. Reed | Shodhan/Reed, 7,7,7 | Owens/Zhuang, 13,9,8 | |
| Austin Preiss/Scott Preiss | |||
| Loc Ngo/John Tran | Owens/Zhuang, 8,8,-8,-8,5 | ||
| Eric Owens/David Zhuang |
|
FINAL |
|
| Ilija Lupulesku/Mark Hazinski | Lupulesku/Hazinski, 5,-9,3,9 |
| Nison Aronov/De Tran |
Table
Tennis Pioneers Equipment Sales
Constructed at the Desert Table Tennis Outpost
Copyright © 2005 - Robert Trudell