Homa Wong vs. Robert Trudell
31st Annual Golden State Open
Redwood Shores, CA vs. Mesa, AZ
Under 1850 Singles Preliminary Round Robin Group
Table Tennis Match Video
The Tice Valley Community Gym
2055 Tice Valley Blvd.
Walnut Creek, California
11 June 2005

Homa Wong serves to Robert Trudell in the U1850 Singles RR Group
Homa Wong vs. Robert Trudell - wmv Video Part 1-
(34 Mbytes, Length 6:09)
Robert Trudell vs. Homa Wong - wmv Video Part 2-
(21 Mbytes, Length 3:48)
(Right click and select "Save Target As..." to download video. Then click the "Open" button to play.)
Homa penhold loops.
Rob counter-block kills Homa's slam.
Homa serves.
Rob backhand loops off the table.
| Match Comments - Click here to enter comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
*The 31th Annual*
Golden State Table Tennis Open Tournament June 11-12, 2005
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Champion | 2nd Place | 3rd Place/SemiFinalist | 4th Place/SemiFinalist |
| Open Singles | Stefan Feth | Khoa Nguyen | Freddie Gabriel | Barney Reed Jr. |
| Women | Atha Fong | Collen Lee | Stephanie Chow | Fumi Christensen |
| Under 2450 | Freddie Gabriel | Yong Ren | Anh Tuan Nguyen | Martin Kosan |
| Under 2300 | Peter Zajac | Quan Huynh | James Therriault | Guang-Kui Dong |
| Under 2150 | Dennis Yi | Quan Huynh | Kevin Phung | Walter Guan |
| Under 2000 | Terry Tam | Cheung Wong | David Rudesill | Aroni Banerjee |
| Open Doubles | Freddie Gabriel/Peter Zajac | Khoa Nguyen/Wei-Yang Wu | Michael Hyatt/Trevor Runyan | Kevin Au, Anh Nguyen |
| Juniors Under 18 | Sean C. Lee | Kevin Phung | Trevor Runyan | Joseph Wang |
| Juniors Under 12 | Lily Zhang | Brian Chen | Jennifer Blaha | Natalie Sun |
| 3400 Doubles | Channing Chan/Johnny Huang | Stanley Sun/Victor Qui | Hung-Jen Hung/Barry Or | Terrance Chan/Jack Cheung |
| 2800 Doubles | Mark Johnson/Lisa Liang | Ron Buxton/Jonathan Chang | Rod Dorse/David Smith | Barry Or/Nickolay Romensky |
| Seniors (40+) | Yong Ren | James Therriault | Bunny Lee | Peter Chen |
| Esquires (50+) | Peter Chen | Kock Loe | Mark Johnson | Peter Tsang |
| Sr. Esquires (60+) | Guang-Kui Dong | Peter Chen | Cheung Wong | Joe Ching |
| Veterans (70+) | Carlos Ortegon | Hackie Honda | Harriet Brin | Ivan Majdrakoff |
| Under 1850 | Stanley Sun | Tri Tran | Barry Or | Matthew Faccini |
| Under 1700 | Terence Chan | Stephen Adams | Chew Wong | Donald Chang |
| Under 1500 | Kevin Lin | Umesh Kukreja | Kent Hu | Hung-Jen Hung |
| Under 1300 | Lily Zhang | Felix Lu | David Dubose | Barry Sia |
| Under 1100 | Barry Sia | Daniel Redden | Ione Chan | Annie Liu |
| Under 800 | Victor Kretov | Nissi Wusan | Steven Li | Dennis Brody |
| Under 500 | Natalie Sun | Amit Patel | Cornelius Chan | Hugh Harsono |
(Concord Table Tennis Club members in italics)
To all the Winners,
Congratulations!
To all the players who participated with the spirit of sportmanship, thank you for helping make this tournament a success and hope to see you again next year.
To all our sponsors, thank you very much for you generosity.
And to all members and non-members who gave so much of your time to helped make this tournament a success - especially those who helped to set up the gym, ran the registration/control desk and concession stand, referee matches, take down the equipment and clean up the gym - a big THANK YOU - this tournament would not have been possible without your help.
The
Production Team
Tournament
Director: Phil Schafer
Program Design: Phil Schafer
T-Shirt Design: Rich Butler
Logistics/Setup/Take down: Phil Schafer, Ron Buxton, Hackie Honda,
Phil Hudson, David Hanson, Terrance Chan, Bill Lui, Dennis Lui, Do Tran,
Anil Dhupelia, Fran Guidry, Henry Chan, Ione Chan, Yau-Man Chan
Operations/Control Desk/Check-In/Cashier/Announcer: Michael Boot,
Marty Buxton, Jessica Yick, Henry Chan, Cornelius Chan, Ione Chan,
Penelope Chan, Mark Copeland, Phil Hudson, Yau-Man Chan
Referee/Umpires: Joseph Yick (Tournament Referee), Saul
Weinstein, Yelena Karshtedt, Irina Borisova, Michael Boot, Mark Copeland,
Phil Schafer
Concession/T-Shirt Sales: Ricki Schafer, Jennifer Chan,
Penelope Chan, Ione Chan, Jessica Yick, Cornelius Chan
Photographers: Joe Holman, Kingston Gee
Golden State Open
Rating before tournament: 0 (adjusted to 1740)
Rating after tournament: 1731
Rating change: 1731
see complete history for Nguyen, Han V.
| Event |
Results |
Score |
Rating +/- |
||
| Wins | |||||
| Losses | |||||
|
9,7,-5,8 | -5 | |||
|
-11,7,5,6 | -4 | |||
|
click Tournament field to see tournament summaries click Record field to see details of player's matches |
|
| Tournament | Date |
Rating |
Matches | Record | ||
| Before | After | +/- | ||||
| Sacramento Winter Open | 2/26/2005 | 0 | 1561 | 1561 | 8 | 3 - 5 |
Golden State Open
Rating before tournament: 1811
Rating after tournament: 1772
Rating change: -39
see complete history for Trudell, Robert
| Event |
Results |
Score |
Rating +/- |
||
| Wins | |||||
|
9,7,-5,8 | 5 | |||
|
9,4,8 | 0 | |||
|
4,-9,6,8 | 0 | |||
|
7,3,8 | 0 | |||
| Losses | |||||
|
5,9,8 | -0 | |||
|
4,5,2 | -0 | |||
|
7,9,7 | -0 | |||
|
8,6,10 | -0 | |||
|
7,11,-8,4 | -0 | |||
|
5,7,5 | -0 | |||
|
6,-10,6,8 | -2 | |||
|
9,8,-8,4 | -0 | |||
|
-9,-3,7,6,8 | -7 | |||
|
8,-8,9,-3,8 | -35 | |||
|
click Tournament field to see tournament summaries click Record field to see details of player's matches |
|
| Tournament | Date |
Rating |
Matches | Record | ||
| Before | After | +/- | ||||
| Grand Canyon State Summer Games | 6/4/2005 | 1803 | 1812 | 9 | 5 | 3 - 2 |
| Arizona Closed | 4/17/2005 | 1819 | 1803 | -16 | 11 | 5 - 6 |
| Grand Canyon State Winter Games | 3/13/2005 | 1853 | 1819 | -34 | 11 | 7 - 4 |
| Arizona Open | 2/20/2005 | 1846 | 1853 | 7 | 13 | 8 - 5 |
| 2004 USA Nationals Championships | 12/18/2004 | 1814 | 1846 | 32 | 8 | 7 - 1 |
| Valley of the Sun Open | 12/5/2004 | 1744 | 1814 | 70 | 22 | 13 - 9 |
| Phoenix Open | 10/24/2004 | 1655 | 1744 | 89 | 20 | 12 - 8 |
| SoCal Open | 10/10/2004 | 1650 | 1655 | 5 | 9 | 5 - 4 |
| Arizona Sizzler Open | 8/15/2004 | 1654 | 1650 | -4 | 12 | 6 - 6 |
| Grand Canyon State Games | 6/20/2004 | 1611 | 1654 | 43 | 7 | 3 - 4 |
| Best of the West Open | 6/13/2004 | 1627 | 1611 | -16 | 7 | 2 - 5 |
| Arizona Closed | 4/25/2004 | 1633 | 1627 | -6 | 7 | 5 - 2 |
| Grand Canyon State Games | 3/13/2004 | 1632 | 1633 | 1 | 4 | 3 - 1 |
| Arizona Open | 2/15/2004 | 1633 | 1632 | -1 | 8 | 7 - 1 |
| Valley of the Sun Open | 11/30/2003 | 1615 | 1633 | 18 | 4 | 4 - 0 |
| Grand Canyon State 2003 Summer Games | 6/22/2003 | 1628 | 1615 | -13 | 3 | 1 - 2 |
| Arizona Sizzler | 5/25/2003 | 1741 | 1628 | -113 | 5 | 0 - 5 |
| Arizona Open | 3/30/2002 | 1744 | 1741 | -3 | 3 | 2 - 1 |
| The 2001 Outpost Open | 11/18/2001 | 1752 | 1744 | -8 | 3 | 1 - 2 |
| Best of the West | 10/20/2001 | 1740 | 1752 | 12 | 4 | 4 - 0 |
| 6th Lake Havasu Open - AZ | 9/16/2001 | 1811 | 1740 | -71 | 9 | 2 - 7 |
| Grand Canyon State Games | 6/16/2001 | 1785 | 1811 | 26 | 5 | 3 - 2 |
| 2001 Arizona Open | 3/25/2001 | 1730 | 1785 | 55 | 5 | 5 - 0 |
| Grand Canyon State Games | 3/3/2001 | 1751 | 1730 | -21 | 6 | 2 - 4 |
| Grand Canyon State Games | 6/17/2000 | 1830 | 1751 | -79 | 3 | 0 - 3 |
| AZ State Championship Pt. 2 | 6/16/2000 | 1816 | 1830 | 14 | 3 | 3 - 0 |
| Golden State Open | 5/28/2000 | 1831 | 1816 | -15 | 5 | 0 - 5 |
| Eastern Open on the No. Amer Tour | 5/14/2000 | 1877 | 1831 | -46 | 13 | 3 - 10 |
| 3rd Annual Maryland Medallion Championsh | 5/6/2000 | 1899 | 1877 | -22 | 11 | 9 - 2 |
| Arizona State Championships | 4/22/2000 | 1934 | 1899 | -35 | 5 | 2 - 3 |
| 2000 Millennium Madness Open | 3/13/2000 | 1924 | 1934 | 10 | 12 | 9 - 3 |
| Arizona Open | 2/27/2000 | 1946 | 1924 | -22 | 7 | 5 - 2 |
| US Nationals | 12/19/1999 | 1861 | 1946 | 85 | 22 | 12 - 10 |
| Valley of the Sun Open | 12/4/1999 | 1813 | 1861 | 48 | 15 | 10 - 5 |
| TT&M Fall Open | 10/24/1999 | 1822 | 1813 | -9 | 9 | 6 - 3 |
| Lake Havasu Open | 9/19/1999 | 1821 | 1822 | 1 | 2 | 1 - 1 |
| Teams and More Open | 8/29/1999 | 1815 | 1821 | 6 | 6 | 4 - 2 |
| Arizona Sizzler Giant RR | 7/31/1999 | 1799 | 1815 | 16 | 9 | 5 - 4 |
| Grand Canyon State Games | 6/20/1999 | 1684 | 1799 | 115 | 10 | 7 - 3 |
| Arizona State Championship | 4/25/1999 | 1636 | 1684 | 48 | 5 | 5 - 0 |
| Colorado River Open | 3/28/1999 | 845 | 1486 | 641 | 6 | 4 - 2 |
| Arizona Open | 3/21/1999 | 1639 | 1633 | -6 | 3 | 1 - 2 |
| Valley of the Sun Open | 12/6/1998 | 1723 | 1639 | -84 | 9 | 3 - 6 |
| TT&M Fall Open | 10/25/1998 | 1823 | 1723 | -100 | 4 | 2 - 2 |
| Lake Havasu Open | 9/20/1998 | 1874 | 1823 | -51 | 5 | 2 - 3 |
| Golden State Open | 5/24/1998 | 1849 | 1874 | 25 | 8 | 3 - 5 |
| Arizona State Championship | 5/17/1998 | 1853 | 1849 | -4 | 6 | 4 - 2 |
| Colorado River Open | 3/29/1998 | 1860 | 1853 | -7 | 8 | 6 - 2 |
| 1998 Arizona Open | 2/22/1998 | 1846 | 1860 | 14 | 8 | 5 - 3 |
| 1997 Valley of the Sun Open | 12/7/1997 | 1928 | 1846 | -82 | 3 | 0 - 3 |
| Lake Havasu | 9/21/1997 | 1932 | 1928 | -4 | 3 | 2 - 1 |
| 1997 Arizona Open Sizzler | 8/3/1997 | 1967 | 1932 | -35 | 5 | 3 - 2 |
| U.S. Open | 7/6/1997 | 1940 | 1967 | 27 | 13 | 6 - 7 |
| 23rd Annual Golden State Open | 5/25/1997 | 1956 | 1940 | -16 | 10 | 5 - 5 |
| Tucson Open | 5/18/1997 | 1948 | 1956 | 8 | 4 | 4 - 0 |
| 1997 Arizona Closed | 4/26/1997 | 1930 | 1948 | 18 | 8 | 7 - 1 |
| 1997 Arizona Open | 2/23/1997 | 1946 | 1930 | -16 | 3 | 2 - 1 |
| Arizona Open Winter Warm-up | 12/8/1996 | 1936 | 1946 | 10 | 10 | 8 - 2 |
| U.S. Open Team Championships | 12/1/1996 | 1871 | 1936 | 65 | 15 | 6 - 9 |
| 1996 Tucson Invitational | 10/27/1996 | 1874 | 1871 | -3 | 3 | 2 - 1 |
| Lake Havasu Open TTT | 9/22/1996 | 1850 | 1874 | 24 | 9 | 8 - 1 |
| Arizona Sizzle Open | 8/18/1996 | 1857 | 1850 | -7 | 3 | 2 - 1 |
| California State Open | 6/23/1996 | 1851 | 1857 | 6 | 4 | 1 - 3 |
| 1996 Tucson Open TTT | 6/15/1996 | 1851 | 1851 | 0 | 5 | 4 - 1 |
| Arizona Closed | 4/21/1996 | 1846 | 1851 | 5 | 10 | 8 - 2 |
| Arizona Open TTT | 2/18/1996 | 1838 | 1846 | 8 | 9 | 7 - 2 |
| USATT National Championships | 12/18/1995 | 1942 | 1838 | -104 | 18 | 5 - 13 |
| Arizona Valley of the Sun Open | 12/3/1995 | 1795 | 1942 | 147 | 11 | 11 - 0 |
| Rich Livingston Memorial | 9/3/1995 | 1811 | 1795 | -16 | 4 | 0 - 4 |
| AZ Summer Classic (Closed) | 8/13/1995 | 1835 | 1811 | -24 | 6 | 3 - 3 |
| 1995 Golden State Open | 5/28/1995 | 1857 | 1835 | -22 | 4 | 0 - 4 |
| Arizona Closed TTT | 4/23/1995 | 1872 | 1857 | -15 | 6 | 4 - 2 |
| Arizona Open TTT | 3/5/1995 | 1790 | 1872 | 82 | 7 | 5 - 2 |
| Dr. Wang Chinese New Year Open | 2/5/1995 | 1803 | 1790 | -13 | 4 | 0 - 4 |
| Valley of the Sun Open TTT | 12/4/1994 | 1716 | 1805 | 89 | 9 | 8 - 1 |
| 1994 Summer Classic | 8/21/1994 | 1731 | 1716 | -15 | 10 | 6 - 4 |
| US Open | 7/4/1994 | 1703 | 1731 | 28 | 6 | 5 - 1 |
| West Covina 1994 Open | 6/5/1994 | 1706 | 1703 | -3 | 9 | 4 - 5 |
| Arizona Closed | 4/24/1994 | 1658 | 1706 | 48 | 7 | 4 - 3 |
| Rialto Spring Open | 4/9/1994 | 1635 | 1658 | 23 | 8 | 3 - 5 |
| 1994 Chinese New Year All Star | 3/20/1994 | 1631 | 1635 | 4 | 6 | 2 - 4 |
| Arizona Open | 2/20/1994 | 1721 | 1631 | -90 | 9 | 2 - 7 |

(photo by Kingston Gee)
Copyright © 2005 - Robert Trudell