Arizona Table Tennis Online

 

Marco serves

Marco Borrillo 

Table Tennis Profile Page

Miralem Lepara vs. Marco Borrillo - Lobber vs. Smasher

Lobbing Showers bring May Flowers...


Mario Lorenc vs. Marco Borrillo - Open RR Group - video webpage

The eye is watching you... - Mario Lorenc Photo

 

Marco Borrillo vs. Derrick Cone - Best of the West Open - 13 June 2004

Marco Borrillo vs. Derrick Cone - Open Singles RR Group Play - video webpage

 

 

Marco Borrillo meets his maker.  -- Featuring Mike Perez

 

Marco Borrillo vs. Mitsutoshi Nakada - 2005 Phoenix Chinese Week - Open Singles Round Robin Match 

 

 

Marco Borrillo vs. Matt Winkler - 2005 Winter Elite Open Round Robin Group Play

 

Marco Borrillo vs. Robert Trudell - Under-2000 Singles Giant Round Robin Group

 

 

Ma Mankit vs. Marco Borrillo - U-2000 Singles Giant Round Robin

 

Simen Potaychuk vs. Marco Borrillo - 2000 Grand Canyon State Games

Simen jams Marco's pocket. 

 

Marco Borrillo vs. Luis Houed - Outpost Renovation Table Tennis Championships 

 

Google Groups - Newsgroup and Forum Postings:

Caccobio10 - Marco's messages

Marco

marco

Caccobio

 

Google Videos:

Marco Borrillo vs. Robert Bryant Jr. - Arizona Open Singles RR - Table Tennis

 

Marco Borrillo vs Miralem Lepara- Ping Pong Lobbing - Singles Table Tennis Match

 

 
Marco Borrillo vs. Number 19 - Table Tennis / Ping Pong
Arizona Online - Desert Table Tennis Outpost
21 sec

 

Marco Borrillo vs (Simon) Simen Potaychuk- Grand Canyon State Games Table Tennis

 

 
Marco Borrillo vs. Derrick Cone - Valley of the Sun Open Table Tennis Tournament

 

Mario Lorenc vs. Marco Borrillo - Valley of the Sun Open Table Tennis Tournament

 

 

 

 

 

YouTube Video:

 

http://youtube.com/watch?v=qNp0hNRW2q4

 

Marco Borrillo vs Derrick Cone - Outpost Table Tennis Final
Marco Borrillo vs Derrick Cone - 2001 Outpost Open Table Tennis Final - Highlights

 

 

Marco Borrillo vs. Number 19 - Table Tennis / Ping Pong

 

 

 

RESULTS FOR:    Borrillo, Marco J.

click Tournament field  to see tournament summaries

click Record field to see details of player's matches

 

 

Tournament Date

Rating

Matches Record
Before After +/-
Arizona Open  2/19/2006   1856 1829  -27  3   0 - 3 
2005 US Nationals Championships  12/17/2005   1871 1856  -15  11   5 - 6 
Valley of the Sun Open  12/4/2005   1846 1871  25  3   2 - 1 
San Diego Open  11/5/2005   1918 1846  -72  9   3 - 6 
Phoenix Open  10/9/2005   1910 1918  3   2 - 1 
SoCal Open  8/21/2005   1812 1910  98  10   7 - 3 
Arizona Sizzler  8/14/2005   1791 1812  21  8   6 - 2 
Best of the West Open  6/12/2005   1795 1791  -4  4   2 - 2 
Grand Canyon State Summer Games  6/4/2005   1792 1795  4   1 - 3 
Golden Western States  3/27/2005   1832 1792  -40  6   4 - 2 
Grand Canyon State Winter Games  3/13/2005   1829 1832  7   4 - 3 
Lechi/West Covina TTC Open  2/20/2005   1823 1829  7   6 - 1 
Valley of the Sun Open  12/5/2004   1859 1823  -36  6   4 - 2 
Phoenix Open  10/24/2004   1855 1859  4   2 - 2 
Arizona Sizzler Open  8/15/2004   1847 1855  7   4 - 3 
US Open  7/4/2004   1847 1847  1   0 - 1 
Grand Canyon State Games  6/20/2004   1855 1847  -8  3   1 - 2 
Best of the West Open  6/13/2004   1844 1855  11  5   3 - 2 
San Diego Team Open  5/9/2004   1859 1844  -15  6   2 - 4 
Arizona Closed  4/25/2004   1889 1859  -30  6   2 - 4 
Grand Canyon State Games  3/13/2004   1872 1889  17  3   3 - 0 
Arizona Open  2/15/2004   1888 1872  -16  11   6 - 5 
Killerspin Open 2003  12/29/2003   1875 1888  13  13   5 - 8 
Valley of the Sun Open  11/30/2003   1899 1875  -24  5   3 - 2 
Viducich Stiga Pacific Rim Open  10/26/2003   1915 1899  -16  3   0 - 3 
Arizona Giant Round Robin  10/12/2003   1907 1915  8   7 - 1 
Best of the West  9/7/2003   1937 1907  -30  8   5 - 3 
Arizona Closed  7/27/2003   1976 1937  -39  7   4 - 3 
California State Open  6/29/2003   1834 1976  142  8   6 - 2 
Grand Canyon State 2003 Summer Games  6/22/2003   1834 1834  6   3 - 3 
Arizona Sizzler  5/25/2003   1688 1834  146  12   7 - 5 
Power Pong Butterfly Open  4/13/2003   1692 1688  -4  10   3 - 7 
Albuquerque Rating Championships  3/30/2003   1727 1692  -35  8   2 - 6 
Grand Canyon State Games  3/8/2003   1729 1727  -2  6   3 - 3 
2002 U.S. Open  7/7/2002   1774 1729  -45  7   1 - 6 
So. Florida US Open Warm-up  6/30/2002   1855 1774  -81  11   2 - 9 
Grand Canyon State Games  6/22/2002   1846 1855  9   5 - 4 
Western Open on the 2002 Stiga NA Tour  5/19/2002   1897 1846  -51  8   2 - 6 
Arizona Open  3/30/2002   1915 1897  -18  7   2 - 5 
2001 USATT Nationals  12/23/2001   1797 1915  118  12   7 - 5 
PaddlePalace Open  12/16/2001   1819 1797  -22  13   3 - 10 
The 2001 Outpost Open  11/18/2001   1796 1819  23  3   3 - 0 
Best of the West  10/20/2001   1876 1796  -80  6   0 - 6 
6th Lake Havasu Open - AZ  9/16/2001   1896 1876  -20  2   0 - 2 
Western Open on the 2001 NA Tour  9/2/2001   1767 1896  129  7   4 - 3 
2001 US Open 3  7/8/2001   1830 1767  -63  14   4 - 10 
2001 Coral Springs Chinese Cultural Asso  7/1/2001   1807 1830  23  15   5 - 10 
California State Open  6/24/2001   1821 1807  -14  5   0 - 5 
Grand Canyon State Games  6/16/2001   1832 1821  -11  9   6 - 3 
San Diego Spring 2001  5/13/2001   1836 1832  -4  8   1 - 7 
2001 Arizona Open  3/25/2001   1803 1836  33  14   10 - 4 
Grand Canyon State Games  3/3/2001   1794 1803  6   3 - 3 
Golden Western Open - CA  2/25/2001   1821 1794  -27  9   3 - 6 
2000 USATT National Championships  12/17/2000   1808 1821  13  9   5 - 4 
Valley of the Sun Open  12/2/2000   1836 1808  -28  8   4 - 4 
Best of the West Open  10/22/2000   1797 1836  39  13   10 - 3 
Lake Havasu Open  9/17/2000   1798 1797  -1  7   5 - 2 
Grand Canyon State Games  6/17/2000   1766 1798  32  10   6 - 4 
Arizona State Championships  4/22/2000   1787 1766  -21  9   5 - 4 
2000 Millennium Madness Open  3/13/2000   1762 1787  25  8   6 - 2 
Arizona Open  2/27/2000   1764 1762  -2  3   2 - 1 
US Nationals  12/19/1999   1745 1764  19  8   4 - 4 
Valley of the Sun Open  12/4/1999   1681 1745  64  12   8 - 4 
TT&M Fall Open  10/24/1999   1691 1681  -10  4   1 - 3 
Lake Havasu Open  9/19/1999   1692 1691  -1  8   3 - 5 
Teams and More Open  8/29/1999   1644 1692  48  15   9 - 6 
Arizona Sizzler Giant RR  7/31/1999   1650 1644  -6  10   5 - 5 
California State Open  6/27/1999   1663 1650  -13  10   5 - 5 
Grand Canyon State Games  6/20/1999   1671 1663  -8  3   0 - 3 
Arizona State Championship  4/25/1999   1699 1671  -28  5   1 - 4 
Colorado River Open  3/28/1999   1689 1699  10  12   6 - 6 
Arizona Open  3/21/1999   1569 1689  120  13   8 - 5 
Westfield December Open  12/13/1998   1482 1569  87  11   7 - 4 
Westfield November Open  11/15/1998   1489 1482  -7  3   2 - 1 
Westfield October Open  10/18/1998   1492 1489  -3  3   2 - 1 
Westfield September Open  9/13/1998   1580 1492  -88  12   3 - 9 
Westfield May Open  5/17/1998   1568 1580  12  9   4 - 5 
New Jersey Closed  4/26/1998   1525 1568  43  10   5 - 5 
NJTTC March Open  3/16/1997   1526 1525  -1  6   2 - 4 
February Westfield Open  2/23/1997   1539 1526  -13  6   0 - 6 
NJTTC October Open  10/20/1996   1545 1539  -6  2   1 - 1 
NJTTC November Open  11/12/1995   1565 1545  -20  2   1 - 1 
Westfield May Open  5/21/1995   1571 1565  -6  5   0 - 5 
Westfield April Open  4/30/1995   1464 1571  107  3   2 - 1 
New Jersey State Championships  4/9/1995   1477 1464  -13  2   0 - 2 
Westfield March Open  3/12/1995   1463 1477  14  4   3 - 1 

 

 

 
Welcome to the Outpost notify me whenever anyone posts in this discussionSubscribe  
 
From:  Robert Trudell (MESAPONG)  Staff  11/7/2001 3:49 pm 
To:  ALL  (1 of 18) 
  1.1 
Let the discussion begin!
 
   Options  Reply Delete Edit   
   

 

 
From:  DROOLMASTER0   11/7/2001 4:41 pm 
To:  Robert Trudell (MESAPONG)  (2 of 18) 
  1.2 in reply to 1.1 
Can we be clear as to the moderation style?

ie what is going to be censored and what is not, and what will result in a revocation of posting privileges.

This to avoid any complaints about inconsistency...

 
   Options  Reply Delete Edit   
   

 

 
From:  Robert Trudell (MESAPONG)  Staff  11/7/2001 6:08 pm 
To:  DROOLMASTER0  (3 of 18) 
  1.3 in reply to 1.2 
I will encourage the discussion to center around table tennis, if not please use ping pong metaphors.

Illegal activity is discouraged.

Posting priveleges will be revoked for anyone who burns down my house.


Edited 11/7/2001 9:13:27 PM ET by MESAPONG
 
   Options  Reply Delete Edit   
   

 

 
To:  ALL   Advertisement 
     
  Ads by Google 
 
From:  CACCOBIO   11/7/2001 11:18 pm 
To:  Robert Trudell (MESAPONG)  (4 of 18) 
  1.4 in reply to 1.3 
Hello everyone! I must say that I missed you all, even Gene! Gene I just sent you an email asking you to join me here, and now I see that you are already here.

I see that SPO is here too. That's just great. Sean why don't you go back to your own boring forum.

marco

 
   Options  Reply Delete Edit   
   

 

 
From:  CACCOBIO   11/7/2001 11:20 pm 
To:  Robert Trudell (MESAPONG)  (5 of 18) 
  1.5 in reply to 1.1 
by the way rob, I just sent you a check yesterday for your tournament.

I also wanted to say that I'm glad that the forum works exactly like about so I don't have to "relearn" anything about reading and posting etc.

Rob, Sean's forum was out of hand. But ultimately it was the unfairness that did it in for me. And also the politics. But I know that you don't have any political associations, so you can just be yourself. I'm looking forward to a great forum experience.

marco

 
   Options  Reply Delete Edit   
   

 

 
From:  CACCOBIO   11/8/2001 1:35 am 
To:  Robert Trudell (MESAPONG)  (6 of 18) 
  1.6 in reply to 1.3 
"Posting priveleges will be revoked for anyone who burns down my house."

Wait a minute, are you speaking metaphorically, as in your house is this forum, and you don't want any flame wars, or literally, as in we can say whatever we want, and you are jokingly saying that if I am an arsonist and I set fire to your physical home, only THEN will my privileges be revoked?

Actually, if I know rob it's probably the latter.

Rob, for those of you who don't know, is from Arizona and is one of the coolest dudes around. Pretty handy with a video camera too.

Hey rob, how much will it cost me for you to burn those old videos of the fat me, and replace them with some new ones? You also have to burn the videos of that ugly chick that I dated 3 years ago. You'll have to forgive me for dating her, but I was new in town and fat and I didn't have a lot of choices. Please be gentle, you know I'm on a budget.

marco

 

 
   Options  Reply Delete Edit   
   

 

 
From:  Robert Trudell (MESAPONG)  Staff  11/8/2001 3:37 am 
To:  CACCOBIO  (7 of 18) 
  1.7 in reply to 1.6 
I was speaking physically. It was Debbi's suggestion. She doesn't want our house burned down.

Myself, I say why give anyone any ideas. Someone might think of it as a challenge to get booted offline.

--Rob


Edited 11/8/2001 6:45:24 AM ET by MESAPONG
 
   Options  Reply Delete Edit   
   

 

 

 
From:  TIGLIN3   11/8/2001 6:46 am 
To:  Robert Trudell (MESAPONG)  (8 of 18) 
  1.8 in reply to 1.1 
As you have passed ahead of me in creating new TT forum, I'll play along and will not confuse everybody by creating another one ;) I wanted to wait until the poll ends to see how many people really want a new forum, but after whatever Sean had done yesterday it's only reasonable to create one right away.

Just play it fair and make it a nice place to be. Good luck.

 
   Options  Reply Delete Edit   
   

 

 
From:  DROOLMASTER0   11/8/2001 9:32 am 
To:  TIGLIN3  (9 of 18) 
  1.9 in reply to 1.8 
Ah, welcome, sir!
 
   Options  Reply Delete Edit   
   

 

 
From:  loopdrivekil   11/8/2001 12:43 pm 
To:  CACCOBIO  (10 of 18) 
  1.10 in reply to 1.5 
"But ultimately it was the unfairness that did it in for me"

No, not true, you, Gene Schwartz (DROOLMASTERO)and WILLIAM BEAUMONT (DAMIEN ELOI) blew it because you all don't know when to shut up. You all got the boot because no one liked you.

The Sword rules.

LOL

ps

have fun with dutchie and bagel boy. lol.

CHO!

 

Welcome to the Outpost notify me whenever anyone posts in this discussionSubscribe  
 
From:  DROOLMASTER1   11/8/2001 1:56 pm 
To:  loopdrivekil  (11 of 18)