Updated 04/11/2010 11:03 AM

 

Grand Canyon State Games - Winter - 18-19 March 2006
Matt Winkler vs. Rob Trudell - Ping Pong Championships - Match Video

 

 

Jiggle_Matt_Winkler_vs_Rob_Trudell_Ping_Pong_Championships_N_Beginning__1__0001.jpg (58554 bytes) Rob Trudell vs. Matt Winkler - Highlight Video - wmv - (4:37 Minutes, 33 Mbytes) 

 

Jiggle_Matt_Winkler_vs_Rob_Trudell_Ping_Pong_Championships_N_Beginning__1__0001.jpg (58554 bytes) Rob vs. Matt  Matt_vs_Rob_Ping_Pong_Girl_Fans_0001.jpg (45042 bytes)  The Fans 

GCSG_Ping_Pong_Championship_Rob_Trudell_HPIM1175.JPG (121644 bytes) Rob's Outfit  (click photos to enlarge)

Official Results Page - Grand Canyon State Games

 

Google Videos:

Matt Winkler vs Rob Trudell - Highlight Clips - Ping Pong Championships - GCSG
Arizona Online - Desert Table Tennis Outpost
4 min 37 sec

 

Matt Winkler vs Rob Trudell - Ping Pong Championships - ACam Part #1 - GCSG
Arizona Online - Desert Table Tennis Outpost
12 min 7 sec
Matt Winkler vs Rob Trudell - Ping Pong Championships-GCSG-Analog Cam Match End
Arizona Online - Desert Table Tennis Outpost
39 min 3 sec
 

Matt Winkler vs Rob Trudell - Ping Pong Championships -Table Tennis-MCam Part #1
Arizona Online - Desert Table Tennis Outpost
11 min 29 sec
Matt Winkler vs Rob Trudell-Ping Pong Championships-Grand Canyon State Games-End
Arizona Online - Desert Table Tennis Outpost
24 min 54 sec

 

Matt Winkler vs Rob Trudell - Ping Pong Championships - NCam Match Beginning
Arizona Online - Desert Table Tennis Outpost
31 min 38 sec

 

 
Matt Winkler vs Rob Trudell - Ping Pong Championships - NCam Beginning Part #2
Arizona Online - Desert Table Tennis Outpost
12 min 23 sec

 

YouTube Video:

 

 

 

Comments:
http://mytabletennis.net/forum/forum_posts.asp?TID=5732&PN=1

 

jc48573
Super user
Super user
Avatar

Joined: 12/16/2004
Location: United States
Posts: 357
Posted: 03/21/2006 at 2:44am | IP Logged | Report Post Quote jc48573

lol this is funny!!

__________________
Blade: Yasaka Gatien Extra, Primorac 2000 CS (traditional only)
FH: Globe 999/999T
BH: Sriver EL (RPB)
Back to Top View jc48573's Profile Search for other posts by jc48573 Send Private Message Add to Buddy List
 
jc48573
Super user
Super user
Avatar

Joined: 12/16/2004
Location: United States
Posts: 357
Posted: 03/21/2006 at 2:53am | IP Logged | Report Post Quote jc48573

we need more music videos

 



__________________
Blade: Yasaka Gatien Extra, Primorac 2000 CS (traditional only)
FH: Globe 999/999T
BH: Sriver EL (RPB)
Back to Top View jc48573's Profile Search for other posts by jc48573 Send Private Message Add to Buddy List
 
josephjuan
Standard
Standard
Avatar

Joined: 02/27/2006
Location: United States
Posts: 19
Posted: 03/21/2006 at 4:37am | IP Logged | Report Post Quote josephjuan

Thanks for the video

__________________
Blade: Darker 7P-2A
FH rubber: Hurricane 3
BH rubber: BTY Bryce FX
Back to Top View josephjuan's Profile Search for other posts by josephjuan Send Private Message Add to Buddy List
 
Kid Hurricane
Standard
Standard
Avatar

Joined: 03/12/2006
Posts: 13
Posted: 03/21/2006 at 5:31am | IP Logged | Report Post Quote Kid Hurricane

I am a bit worried about Mr Trudell

__________________
Whack Whack Whack
Back to Top View Kid Hurricane's Profile Search for other posts by Kid Hurricane Send Private Message Add to Buddy List
 
Sabito
Gold User
Gold User
Avatar

Joined: 05/23/2005
Location: Canada
Posts: 1001
Posted: 03/21/2006 at 8:30am | IP Logged | Report Post Quote Sabito

 
Kid Hurricane wrote:
I am a bit worried about Mr Trudell

Lol. hes normal and plays good



__________________
Butterfly Korbel flared (soon)
some sort of magical rubber(coming soon)
bryce fx
< look there mmm I know you like banana!!(it says "eat me,eat me eat me"...)

 

 

RESULTS FOR:    Winkler, Matthew

click Tournament field  to see tournament summaries

click Record field to see details of player's matches

 

 

Tournament Date

Rating

Matches Record
Before After +/-
2005 US Nationals Championships  12/17/2005   2088 2090  5   3 - 2 
Arizona Sizzler  8/14/2005   2111 2088  -23  6   4 - 2 
ABQ Teams Tournament  5/21/2005   2030 2111  81  11   10 - 1 
Grand Canyon State Winter Games  3/13/2005   1931 2030  99  6   6 - 0 
Arizona Sizzler Open  8/15/2004   1891 1931  40  4   3 - 1 
Grand Canyon State Games  6/20/2004   1885 1891  8   7 - 1 
Grand Canyon State Games  3/13/2004   1851 1885  34  5   4 - 1 
Arizona Closed  7/27/2003   1834 1851  17  4   3 - 1 
Grand Canyon State 2003 Summer Games  6/22/2003   1844 1834  -10  7   3 - 4 
California Open  9/1/2002   1862 1844  -18  8   3 - 5 
2002 U.S. Open  7/7/2002   1866 1862  -4  4   2 - 2 
Bob Green Memorial  5/18/2002   1891 1866  -25  5   0 - 5 
2000 Millennium Madness Open  3/13/2000   1884 1891  10   9 - 1 
US Nationals  12/19/1999   1909 1884  -25  8   5 - 3 
Valley of the Sun Open  12/4/1999   1977 1909  -68  13   10 - 3 
TT&M Fall Open  10/24/1999   1865 1977  112  9   9 - 0 
Lake Havasu Open  9/19/1999   1887 1865  -22  10   8 - 2 
Teams and More Open  8/29/1999   1768 1887  119  21   20 - 1 
Arizona Sizzler Giant RR  7/31/1999   1759 1768  8   5 - 3 
California State Open  6/27/1999   1765 1759  -6  10   5 - 5 
Grand Canyon State Games  6/20/1999   1773 1765  -8  7   5 - 2 
Arizona State Championship  4/25/1999   1735 1773  38  5   2 - 3 
Arizona Open  3/21/1999   1620 1731  111  20   12 - 8 
TT&M Fall Open  10/25/1998   1644 1620  -24  10   6 - 4 
Lake Havasu Open  9/20/1998   1577 1644  67  22   13 - 9 
Arizona State Championship  5/17/1998   1650 1577  -73  10   3 - 7 
1998 Arizona Open  2/22/1998   1474 1650  176  21   13 - 8 
1997 Valley of the Sun Open  12/7/1997   1449 1474  25  9   6 - 3 
Lake Havasu  9/21/1997   1356 1453  97  14   9 - 5 
1997 Arizona Open Sizzler  8/3/1997   1363 1356  -7  12   5 - 7 
1997 Arizona Closed  4/26/1997   1352 1363  11  10   4 - 6 
1997 Arizona Open  2/23/1997   1372 1352  -20  7   4 - 3 
1996 U.S. Nationals  12/22/1996   1265 1372  107  28   14 - 14 
Arizona Open Winter Warm-up  12/8/1996   1235 1265  30  11   6 - 5 
1996 Tucson Invitational  10/27/1996   1252 1235  -17  10   6 - 4 
Lake Havasu Open TTT  9/22/1996   1212 1252  40  12   9 - 3 
Arizona Sizzle Open  8/18/1996   1152 1212  60  9   7 - 2 
Arizona Closed  4/21/1996   1079 1152  73  13   9 - 4 
Arizona Open TTT  2/18/1996   963 1079  116  12   10 - 2 
USATT National Championships  12/18/1995   955 963  6   3 - 3 
Arizona Valley of the Sun Open  12/3/1995   925 955  30  8   5 - 3 
AZ Summer Classic (Closed)  8/13/1995   612 925  313  9   8 - 1 
Arizona Closed TTT  4/23/1995   608 612  6   1 - 5 
Valley of the Sun Open TTT  12/4/1994   616 608  -8  5   0 - 5 
1994 Summer Classic  8/21/1994   0 616  616  4   0 - 4 

 

RESULTS FOR:    Trudell, Robert

click Tournament field  to see tournament summaries

click Record field to see details of player's matches

 

 

Tournament Date

Rating

Matches Record
Before After +/-
Arizona Open  2/19/2006   1699 1668  -31  8   1 - 7 
Valley of the Sun Open  12/4/2005   1740 1699  -41  8   3 - 5 
Phoenix Open  10/9/2005   1771 1740  -31  10   4 - 6 
Arizona Sizzler  8/14/2005   1782 1771  -11  11   5 - 6 
Golden State Open  6/12/2005   1822 1782  -40  14   4 - 10 
Grand Canyon State Summer Games  6/4/2005   1803 1822  19  6   4 - 2 
Arizona Closed  4/17/2005   1819 1803  -16  11   5 - 6 
Grand Canyon State Winter Games  3/13/2005   1853 1819  -34  11   7 - 4 
Arizona Open  2/20/2005   1846 1853  13   8 - 5 
2004 USA Nationals Championships  12/18/2004   1814 1846  32  8   7 - 1 
Valley of the Sun Open  12/5/2004   1744 1814  70  22   13 - 9 
Phoenix Open  10/24/2004   1655 1744  89  20   12 - 8 
SoCal Open  10/10/2004   1650 1655  9   5 - 4 
Arizona Sizzler Open  8/15/2004   1654 1650  -4  12   6 - 6 
Grand Canyon State Games  6/20/2004   1611 1654  43  7   3 - 4 
Best of the West Open  6/13/2004   1627 1611  -16  7   2 - 5 
Arizona Closed  4/25/2004   1633 1627  -6  7   5 - 2 
Grand Canyon State Games  3/13/2004   1632 1633  4   3 - 1 
Arizona Open  2/15/2004   1633 1632  -1  8   7 - 1 
Valley of the Sun Open  11/30/2003   1615 1633  18  4   4 - 0 
Grand Canyon State 2003 Summer Games  6/22/2003   1628 1615  -13  3   1 - 2 
Arizona Sizzler  5/25/2003   1741 1628  -113  5   0 - 5 
Arizona Open  3/30/2002   1744 1741  -3  3   2 - 1 
The 2001 Outpost Open  11/18/2001   1752 1744  -8  3   1 - 2 
Best of the West  10/20/2001   1740 1752  12  4   4 - 0 
6th Lake Havasu Open - AZ  9/16/2001   1811 1740  -71  9   2 - 7 
Grand Canyon State Games  6/16/2001   1785 1811  26  5   3 - 2 
2001 Arizona Open  3/25/2001   1730 1785  55  5   5 - 0 
Grand Canyon State Games  3/3/2001   1751 1730  -21  6   2 - 4 
Grand Canyon State Games  6/17/2000   1830 1751  -79  3   0 - 3 
AZ State Championship Pt. 2  6/16/2000   1816 1830  14  3   3 - 0 
Golden State Open  5/28/2000   1831 1816  -15  5   0 - 5 
Eastern Open on the No. Amer Tour  5/14/2000   1877 1831  -46  13   3 - 10 
3rd Annual Maryland Medallion Championsh  5/6/2000   1899 1877  -22  11   9 - 2 
Arizona State Championships  4/22/2000   1934 1899  -35  5   2 - 3 
2000 Millennium Madness Open  3/13/2000   1924 1934  10  12   9 - 3 
Arizona Open  2/27/2000   1946 1924  -22  7   5 - 2 
US Nationals  12/19/1999   1861 1946  85  22   12 - 10 
Valley of the Sun Open  12/4/1999   1813 1861  48  15   10 - 5 
TT&M Fall Open  10/24/1999   1822 1813  -9  9   6 - 3 
Lake Havasu Open  9/19/1999   1821 1822  2   1 - 1 
Teams and More Open  8/29/1999   1815 1821  6   4 - 2 
Arizona Sizzler Giant RR  7/31/1999   1799 1815  16  9   5 - 4 
Grand Canyon State Games  6/20/1999   1684 1799  115  10   7 - 3 
Arizona State Championship  4/25/1999   1636 1684  48  5   5 - 0 
Colorado River Open  3/28/1999   845 1486  641  6   4 - 2 
Arizona Open  3/21/1999   1639 1633  -6  3   1 - 2 
Valley of the Sun Open  12/6/1998   1723 1639  -84  9   3 - 6 
TT&M Fall Open  10/25/1998   1823 1723  -100  4   2 - 2 
Lake Havasu Open  9/20/1998   1874 1823  -51  5   2 - 3 
Golden State Open  5/24/1998   1849 1874  25  8   3 - 5 
Arizona State Championship  5/17/1998   1853 1849  -4  6   4 - 2 
Colorado River Open  3/29/1998   1860 1853  -7  8   6 - 2 
1998 Arizona Open  2/22/1998   1846 1860  14  8   5 - 3 
1997 Valley of the Sun Open  12/7/1997   1928 1846  -82  3   0 - 3 
Lake Havasu  9/21/1997   1932 1928  -4  3   2 - 1 
1997 Arizona Open Sizzler  8/3/1997   1967 1932  -35  5   3 - 2 
U.S. Open  7/6/1997   1940 1967  27  13   6 - 7 
23rd Annual Golden State Open  5/25/1997   1956 1940  -16  10   5 - 5 
Tucson Open  5/18/1997   1948 1956  4   4 - 0 
1997 Arizona Closed  4/26/1997   1930 1948  18  8   7 - 1 
1997 Arizona Open  2/23/1997   1946 1930  -16  3   2 - 1 
Arizona Open Winter Warm-up  12/8/1996   1936 1946  10  10   8 - 2 
U.S. Open Team Championships  12/1/1996   1871 1936  65  15   6 - 9 
1996 Tucson Invitational  10/27/1996   1874 1871  -3  3   2 - 1 
Lake Havasu Open TTT  9/22/1996   1850 1874  24  9   8 - 1 
Arizona Sizzle Open  8/18/1996   1857 1850  -7  3   2 - 1 
California State Open  6/23/1996   1851 1857  4   1 - 3 
1996 Tucson Open TTT  6/15/1996   1851 1851  5   4 - 1 
Arizona Closed  4/21/1996   1846 1851  10   8 - 2 
Arizona Open TTT  2/18/1996   1838 1846  9   7 - 2 
USATT National Championships  12/18/1995   1942 1838  -104  18   5 - 13 
Arizona Valley of the Sun Open  12/3/1995   1795 1942  147  11   11 - 0 
Rich Livingston Memorial  9/3/1995   1811 1795  -16  4   0 - 4 
AZ Summer Classic (Closed)  8/13/1995   1835 1811  -24  6   3 - 3 
1995 Golden State Open  5/28/1995   1857 1835  -22  4   0 - 4 
Arizona Closed TTT  4/23/1995   1872 1857  -15  6   4 - 2 
Arizona Open TTT  3/5/1995   1790 1872  82  7   5 - 2 
Dr. Wang Chinese New Year Open  2/5/1995   1803 1790  -13  4   0 - 4 
Valley of the Sun Open TTT  12/4/1994   1716 1805  89  9   8 - 1 
1994 Summer Classic  8/21/1994   1731 1716  -15  10   6 - 4 
US Open  7/4/1994   1703 1731  28  6   5 - 1 
West Covina 1994 Open  6/5/1994   1706 1703  -3  9   4 - 5 
Arizona Closed  4/24/1994   1658 1706  48  7   4 - 3 
Rialto Spring Open  4/9/1994   1635 1658  23  8   3 - 5 
1994 Chinese New Year All Star  3/20/1994   1631 1635  6   2 - 4 
Arizona Open  2/20/1994   1721 1631  -90  9   2 - 7 

 

 

 

 

Copyright © 2006 - Robert Trudell